Daily Usenet report for news.icm.edu.pl

Oct 15 01:30:11 -- Oct 16 01:30:09



Unknown entries from news log file:

First 7 / 7 lines (100.0%)
Oct 15 01:52:22 achot innfeed[4906]: CNFS-sm: could not mmap token @03034C34000000000000015FFF1400000B77@ L4:0x2bffe280c:2935: Cannot allocate memory
Oct 15 01:52:22 achot innfeed[4906]: Could not retrieve @03034C34000000000000015FFF1400000B77@: mmap failed
Oct 15 02:03:03 achot innfeed[4906]: CNFS-sm: could not mmap token @03034C32000000000000006065B000000B78@ L2:0xc0cb600c:2936: Invalid argument
Oct 15 02:03:03 achot innfeed[4906]: Could not retrieve @03034C32000000000000006065B000000B78@: mmap failed
Oct 15 10:33:54 achot expireover[30564]: buffindexed: ovgroupmmap ovbuff is null(ovindex is 13875, ovblock is 892743993
Oct 15 10:33:54 achot expireover[30564]: buffindexed: could not open overview for 'sci.physics.relativity'
Oct 15 17:54:04 achot controlchan[9559]: Unknown "cmsg" control by ray95.bbs@bbs.cs.nthu.edu.tw


Log entries by program:

Program nameLines%LinesSize%Size
inn1259863 87.4%186.1 MB 90.6%
nnrpd 127807 8.9%12.3 MB 6.0%
innd 24516 1.7%2.9 MB 1.4%
innfeed 23146 1.6%2.7 MB 1.3%
cnfsstat 5904 0.4%1.6 MB 0.8%
controlchan 194 0.0%16.3 KB 0.0%
expireover 2 0.0%0.3 KB 0.0%
TOTAL: 71441432 100.0%205.5 MB100.0%


History cache:

ReasonCount%Count
Do not exist 1587614 39.6%
Negative hits 1427139 35.6%
Positive hits 797912 19.9%
Cache misses 193113 4.8%
TOTAL: 4 4005778 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:28.779 0.0%3481 0.000 8.267 209.500
article cleanup00:01:29.249 0.1%1182608 0.019 0.075 0.409
article logging00:01:07.921 0.1%1255269 0.000 0.054 0.163
article parse00:50:01.721 3.5%13051768 0.085 0.230 0.263
article write12:55:50.291 53.9%1133041 10.494 41.084 54.662
artlog/artcncl00:00:00.108 0.0%3404 0.000 0.032 1.000
artlog/artparse00:00:00.091 0.0%918 0.000 0.099 1.000
data move00:07:23.039 0.5%17731588 0.012 0.025 0.143
hisgrep/artcncl00:00:11.822 0.0%1944 0.000 6.081 389.000
hishave/artcncl00:00:02.557 0.0%3481 0.000 0.735 27.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup01:15:04.745 5.2%4004374 0.010 1.125 5.667
history sync00:00:07.841 0.0%284 0.000 27.609 83.000
history write02:39:30.199 11.1%1138154 0.652 8.409 17.326
hiswrite/artcncl00:00:12.386 0.0%1537 0.000 8.059 131.333
idle00:02:01.367 0.1%287778 0.095 0.422 9.638
nntp read01:26:40.733 6.0%12496482 0.166 0.416 0.556
overview write03:58:10.584 16.5%1133041 4.302 12.613 4404.901
perl filter00:06:32.637 0.5%1133524 0.241 0.346 1.797
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:01:57.718 0.1%3333644 0.018 0.035 0.054
TOTAL: 23:59:37.93423:26:53.788 97.7%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org001011
TOTAL001011


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.pionier.net.pl 191 452265 362051 80514 9700 80%719:26:33
2newsfeed.man.lodz.pl 60 265506 217601 34249 13656 81%483:38:44
3newsfeed.astercity.net 355 429818 192611 227967 9240 44%484:06:16
4newsfeed.plix.pl 1999 231486 149638 78234 3614 64%323:59:09
5nf1.ipartners.pl 226 144001 73496 63037 7468 51%217:07:54
6newsfeed.atman.pl 123 84726 56598 24854 3274 66%120:17:44
7newspump.monmouth.com 637 92554 27778 63413 1363 30%149:37:34
8news.nask.pl 13 23186 14153 8206 827 61%29:59:01
9news.supermedia.pl 6 90364 14065 75659 640 15%48:20:54
10newsfeed.pwr.wroc.pl 30 66407 12832 52374 1201 19%25:33:01
11warschau-2.peer.fu-berlin.de 67 35313 9823 24872 618 27%63:45:11
12feed.news.interia.pl 24 56572 8255 47734 583 14%24:08:11
13newsfeed.onet.pl 4 30182 2182 27771 229 7%24:14:09
14news.uw.edu.pl 25 25672 2104 23319 249 8%23:10:02
15news.agh.edu.pl 3 12967 1735 11179 53 13%24:09:42
16portraits.wsisiz.edu.pl 27 24012 1536 22315 161 6%24:12:34
17opal.futuro.pl 25 27081 1237 25632 212 4%23:13:46
18newsfeed.neostrada.pl 67 8236 969 7139 128 11%29:44:23
19news.bnet.pl 23 1409 217 1176 16 15%22:29:03
20newsfeed.ict.pwr.wroc.pl 143 22246 177 22060 9 0%00:27:07
21news.lublin.pl 27 1951 119 1828 4 6%21:24:52
22srv.cyf-kr.edu.pl 24 3434 110 3312 12 3%23:37:20
23news.prz.rzeszow.pl 4 5289 75 5203 11 1%24:11:42
24localhost 76 51 51 0 0 100%00:01:59
25news.home.net.pl 226 252 22 230 0 8%00:13:53
26news.task.gda.pl 11 2356 10 2341 5 0%23:16:16
27news.artcom.pl 2 2 2 0 0 100%00:00:07
28news.coi.pw.edu.pl 8 8 0 8 0 0%01:20:32
29news.polsl.pl 4 5 0 5 0 0%00:41:16
30news.e-wro.pl 3 3 0 3 0 0%00:30:07
31newsfeed.axelspringer.pl 5 12 0 12 0 0%01:20:28
32news.qdnet.pl 22 0 0 0 0 0%00:00:01
33newsfeed.gazeta.pl 441 0 0 0 0 0%69:55:16
34news.chmurka.net 1 0 0 0 0 0%00:10:01
35news.sgh.waw.pl 389 1504 0 1501 3 0%02:25:31
TOTAL: 35 5291 21388701149447 936147 53276 53%3030:50:19

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 15 01:30:11 - 01:59:59 21872 1.9% 12.235.9 GB 2.0%3480.21
Oct 15 02:00:00 - 02:59:59 32402 2.9% 9.008.5 GB 2.9%2478.58
Oct 15 03:00:00 - 03:59:59 44052 3.9% 12.2410.6 GB 3.6%3094.79
Oct 15 04:00:00 - 04:59:59 47540 4.2% 13.2113.5 GB 4.5%3920.10
Oct 15 05:00:00 - 05:59:59 47226 4.2% 13.1213.3 GB 4.5%3880.99
Oct 15 06:00:00 - 06:59:59 27726 2.4% 7.707.6 GB 2.6%2212.56
Oct 15 07:00:00 - 07:59:59 46432 4.1% 12.9013.7 GB 4.6%3985.02
Oct 15 08:00:00 - 08:59:59 46032 4.1% 12.7913.3 GB 4.5%3882.24
Oct 15 09:00:00 - 09:59:59 44396 3.9% 12.3312.6 GB 4.2%3662.21
Oct 15 10:00:00 - 10:59:59 44229 3.9% 12.2912.3 GB 4.1%3593.07
Oct 15 11:00:00 - 11:59:59 41762 3.7% 11.6011.4 GB 3.8%3319.61
Oct 15 12:00:00 - 12:59:59 38122 3.4% 10.5910.3 GB 3.4%2985.60
Oct 15 13:00:00 - 13:59:59 49492 4.4% 13.7513.8 GB 4.6%4031.60
Oct 15 14:00:00 - 14:59:59 51391 4.5% 14.2813.8 GB 4.6%4013.96
Oct 15 15:00:00 - 15:59:59 52271 4.6% 14.5213.4 GB 4.5%3912.87
Oct 15 16:00:00 - 16:59:59 52811 4.7% 14.6713.3 GB 4.5%3866.21
Oct 15 17:00:00 - 17:59:59 50898 4.5% 14.1413.2 GB 4.4%3831.16
Oct 15 18:00:00 - 18:59:59 51415 4.5% 14.2813.1 GB 4.4%3815.51
Oct 15 19:00:00 - 19:59:59 52665 4.6% 14.6313.2 GB 4.4%3842.14
Oct 15 20:00:00 - 20:59:59 51497 4.5% 14.3012.9 GB 4.3%3756.44
Oct 15 21:00:00 - 21:59:59 52071 4.6% 14.4613.0 GB 4.4%3797.27
Oct 15 22:00:00 - 22:59:59 52112 4.6% 14.4812.5 GB 4.2%3643.95
Oct 15 23:00:00 - 23:59:59 53508 4.7% 14.8612.7 GB 4.3%3690.81
Oct 16 00:00:00 - 00:59:59 52698 4.6% 14.6413.1 GB 4.4%3824.62
Oct 16 01:00:00 - 01:30:09 28721 2.5% 15.886.7 GB 2.3%3907.36
TOTAL: 23:59:58 1133341 100.0% 13.12297.8 GB 100.0%3614.01

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BIG01BIG2.0 GB14.9 MB 0.7% 10 0.11 227.97
BIG02BIG2.0 GB34.6 MB 1.7% 10 0.11 213.90
BIG03BIG2.0 GB13.6 MB 0.7% 10 0.11 223.29
BIG04BIG2.0 GB2.0 GB 99.3% 9 0.10 240.47
BIG05BIG2.0 GB75.1 MB 3.7% 10 0.10 251.47
BIG06BIG2.0 GB27.7 MB 1.4% 10 0.10 251.40
BIG07BIG2.0 GB2.0 GB 99.4% 9 0.09 266.13
BIG08BIG2.0 GB61.7 MB 3.0% 10 0.09 277.76
BIG09BIG2.0 GB2.0 GB 98.0% 9 0.08 303.21
BIG10BIG2.0 GB5.0 MB 0.2% 10 0.10 242.85
BIG11BIG2.0 GB2.0 GB 98.9% 9 0.10 242.58
BIG12BIG2.0 GB49.4 MB 2.4% 10 0.09 268.12
BIG13BIG2.0 GB1.9 GB 96.7% 9 0.09 258.44
BIG14BIG2.0 GB37.9 MB 1.9% 10 0.09 274.60
BIG15BIG2.0 GB53.9 MB 2.6% 10 0.07 352.14
BIG16BIG2.0 GB2.1 MB 0.1% 10 0.09 264.12
BIG17BIG2.0 GB2.0 GB 99.6% 9 0.11 229.02
BIG18BIG2.0 GB73.0 MB 3.6% 10 0.08 307.22
BIG19BIG2.0 GB27.3 MB 1.3% 10 0.10 243.05
BIG20BIG2.0 GB56.5 MB 2.8% 10 0.09 269.07
BIG21BIG2.0 GB9.6 MB 0.5% 10 0.12 199.56
BIG22BIG2.0 GB67.2 MB 3.3% 10 0.11 211.76
BIG23BIG2.0 GB63.7 MB 3.1% 10 0.11 214.54
BIG24BIG2.0 GB21.4 MB 1.0% 10 0.08 287.35
BIG25BIG2.0 GB2.0 GB 99.8% 9 0.09 274.27
BIG26BIG2.0 GB72.2 MB 3.5% 10 0.12 204.07
BIG27BIG2.0 GB94.8 MB 4.6% 10 0.10 246.35
BIG28BIG2.0 GB86.4 MB 4.2% 10 0.08 292.16
BIG29BIG2.0 GB92.9 MB 4.6% 10 0.10 251.16
BIG30BIG2.0 GB42.0 MB 2.1% 10 0.10 234.18
BIG31BIG2.0 GB2.0 GB 99.1% 9 0.12 207.77
BIG32BIG2.0 GB53.8 MB 2.6% 10 0.11 215.16
BIG33BIG2.0 GB2.0 GB 98.9% 9 0.08 302.43
BIG34BIG2.0 GB2.0 GB 99.5% 9 0.10 248.36
BIG35BIG2.0 GB62.4 MB 3.1% 10 0.09 278.87
BIG36BIG2.0 GB2.0 GB 99.7% 9 0.11 227.91
L1BINARY29.3 GB4.1 GB 14.1% 2937 698.85 0.51
L2BINARY29.3 GB155.8 MB 0.5% 2938 698.80 0.51
L3BINARY29.3 GB19.3 GB 66.0% 2937 699.09 0.51
L4BINARY29.3 GB8.5 GB 29.1% 2937 698.61 0.51
L5BINARY29.3 GB27.0 GB 92.3% 2935 698.23 0.51
TOTAL: 41-218.2 GB82.0 GB 37.6% 15033 86.65-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.pionier.net.pl 32260 21493 0 9545 69 0 376 0 777
2newsfeed.plix.pl 21827 17763 0 2179 99 0 183 0 1603
3newsfeed.astercity.net 20139 13262 0 6543 1 6 39 0 288
4newsfeed.man.lodz.pl 17704 3908 0 13430 0 0 13 0 353
5nf1.ipartners.pl 8338 1083 0 6892 19 141 86 0 117
6newsfeed.atman.pl 6482 3164 0 2031 9 1191 1 0 86
7newspump.monmouth.com 4576 3163 0 796 88 0 476 0 53
8news.nask.pl 2484 1603 0 441 86 0 308 0 46
9warschau-2.peer.fu-berlin.de 2453 1644 0 287 2 0 384 0 136
10news.supermedia.pl 2199 1279 0 412 81 0 350 0 77
11feed.news.interia.pl 1505 884 0 381 26 0 172 0 42
12newsfeed.pwr.wroc.pl 1396 148 0 406 1 0 789 0 52
13opal.futuro.pl 496 271 0 213 0 0 7 0 5
14newsfeed.onet.pl 268 14 0 216 0 0 32 0 6
15news.uw.edu.pl 262 0 0 261 0 0 0 0 1
16portraits.wsisiz.edu.pl 229 63 0 165 0 0 1 0 0
17newsfeed.ict.pwr.wroc.pl 168 159 0 9 0 0 0 0 0
18newsfeed.neostrada.pl 157 18 0 106 1 0 20 0 12
19news.agh.edu.pl 55 0 0 51 0 0 3 0 1
20news.prz.rzeszow.pl 41 1 0 25 0 0 15 0 0
21news.bnet.pl 34 17 0 17 0 0 0 0 0
22news.task.gda.pl 25 0 0 22 0 0 3 0 0
23srv.cyf-kr.edu.pl 12 0 0 10 0 0 2 0 0
24news.lublin.pl 4 0 0 4 0 0 0 0 0
25news.sgh.waw.pl 3 0 0 3 0 0 0 0 0
TOTAL: 25123117 69937 0 44445 482 13383260 0 3655


Unwanted newsgroups [Top 20]:

NewsgroupCount
perl.cpan.testers 14432
alt.binaries.multimedia.erotica.black 3119
alt.binaries.divx 2727
alt.pictures.erotic 2175
alt.binaries.sounds.mp3.country 1996
alt.binaries.music.springsteen 1616
alt.binaries.b4e.erotica 1395
alt.binaries.area2000 1382
alt.binaries.dvdrs.pw 1092
alt.binaries.pwp 1076
alt.test.z 996
alt.binaries.erotica.anime 816
alt.binaries.e-book.technical 696
alt.binaries.tv.big-brother 559
alt.binaries.southern-charms.pictures 553
alt.binaries.sounds.mp3.classical 486
alt.binaries.psp 467
korea.binaries.warez 445
alt.binaries.erotica.nospam.creampie 430
fa.linux.kernel 401
TOTAL: 2239 69937


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.penthouse.sex.telephone 374
pt.rec.desporto.futebol 52
pt.conversa 14
pt.soc.politica 11
alt.penthouse.sex.stories 9
alt.penthouse.sex.stories.gay 6
pt.geral 3
pt.mercado.emprego 2
fr.comp.securite 1
alt.sysadmin.recovery 1
gnu.emacs.bug 1
pt.soc.sexologia 1
alt.binaries.sounds.mp3.jazz.vocals 1
linux.debian.user 1
pt.comp.so.linux 1
talk.origins 1
rec.guns 1
alt.penthouse.sex.voyeurism 1
pt.internet 1
TOTAL: 19 482


Unwanted sites in Path [Top 20]:

SiteCount
x-privat.org 1715
aioe.org 1522
news.newsdemon.com 23
TOTAL: 3 3260


INND perl filter [Top 20]:

ReasonCount
news.albasani.net 1
TOTAL: 1 1


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsfeed.plix.pl 14
TOTAL: 1 14
Bad Message-ID's offered
newsfeed.plix.pl 53
TOTAL: 1 53
Huge articles
newsfeed.astercity.net 9
newsfeed.pionier.net.pl 6
newsfeed.plix.pl 3
TOTAL: 3 18
Including strange strings
newsfeed.pionier.net.pl 770
newsfeed.plix.pl 693
newsfeed.man.lodz.pl 353
newsfeed.astercity.net 279
warschau-2.peer.fu-berlin.de 129
nf1.ipartners.pl 117
newsfeed.atman.pl 86
news.supermedia.pl 77
newsfeed.pwr.wroc.pl 52
newspump.monmouth.com 51
TOTAL: 17 2720
No colon-space in header
newsfeed.plix.pl 131
TOTAL: 1 131
TOTAL: 5 2936


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1atman-bin 515095 375693 111353 1145 26526 182388 72%18:58:59
2ipartners 797974 295633 282946 45197 82574 238219 37%24:00:27
3ipartners-bin 865148 191051 448970 20752 99719 419296 22%24:00:07
4tpi2125119 180740 632655 419311178847 525526 8%30:48:34
5astercity 450588 175919 139650 13595115725 751287 39%25:33:29
6news.tiberium.net.pl 185102 110681 24371 47368 2598 14 59%24:10:02
7plix 361478 85593 271382 31 3756 1264 23%24:06:52
8atman 113287 46891 58660 180 4490 5 41%23:08:45
9coi 28387 23370 4523 442 40 1 82%23:06:41
10interia 64768 20572 44079 60 29 0 31%23:49:00
11news.chmurka.net 18663 16332 1 1937 1316 4442 87%31:13:22
12lublin 13971 11623 1903 413 20 1 83%24:00:24
13rmf 51305 11221 33550 5910 32 0 21%23:24:20
14internetia 60640 9384 50999 97 2 198 15%23:33:08
15news.artcom.pl 33538 8401 24817 38 9 216 25%23:45:02
16onet 57723 7125 41500 9043 24 1 12%24:14:00
17news.promontel.net.pl 7102 7086 0 0 2 0 99%23:02:30
18futuro 31955 6800 24883 20 13 0 21%23:05:01
19pwr-fast 92669 6749 76792 8990 32 2 7%24:07:10
20news.pekin.waw.pl 5398 5337 0 43 1 0 98%23:45:01
21news.eturystyka.org 5223 5201 0 4 1 0 99%23:25:41
22news.intertele.pl 4935 4918 0 0 0 0 99%23:32:36
23news.netmaniak.net 4929 4870 0 44 0 0 98%23:33:54
24pwr 23449 4835 11983 6610 8 0 20%24:06:21
25opoka 5272 4682 0 587 0 0 88%23:47:16
26itl 12040 4361 7679 0 0 0 36%22:53:57
27news.media4u.pl 29185 4167 24960 7 10 0 14%23:35:14
28uw-fast 32998 4037 28086 791 1 0 12%24:09:16
29bydgoszcz-fast 27957 3029 24880 4 11 1 10%24:07:08
30agh 26155 2704 23354 47 10 0 10%23:57:45
31e-wro 29157 2597 26051 12 3 1 8%23:09:38
32pozman 36821 2457 27412 6713 31 753 6%23:05:25
33supermedia 57835 2410 44993 10416 3 0 4%24:09:16
34tpi-fast 46712 1486 31344 1592 63 68923 3%20:33:04
35cyf-kr 29246 1169 25513 2507 15 0 3%23:04:27
36polsl.pl 26501 791 23434 2271 4 0 2%24:06:52
37provider 29612 759 4134 24568 50 343 2%23:51:21
38wsisiz 27683 636 26850 180 1 1 2%24:07:12
39bydgoszcz 1212 384 827 1 0 0 31%23:16:05
40lodman-fast 30305 332 26856 1247 0 2 1%24:08:53
41bnet 4900 264 4624 4 1 0 5%22:33:12
42bobas.nowytarg.pl 4086 246 3825 12 0 0 6%23:25:54
43news-archive 5338 214 5076 1 0 0 4%23:36:52
44home 4715 214 4493 7 0 48 4%23:38:10
45plix-fast 87431 186 83903 4 2 0 0%24:09:25
46axelspringer 6899 185 6667 3 1 0 2%23:03:39
47sgh 8443 152 8221 16 1 1 1%24:01:18
48prz 5087 108 4976 1 1 0 2%22:34:53
49ict-fast 9311 87 9038 143 0 0 0%24:02:12
50uw 1059 84 950 10 3 0 7%22:00:32
51nask 33185 70 32417 647 0 1 0%23:13:33
52fu-berlin-pl 6470 41 6429 0 0 0 0%23:35:21
53fu-berlin 4588 37 4549 2 0 0 0%23:57:14
54task-fast 1910 18 1780 6 0 3 0%22:38:54
55lodman 1243 6 1110 74 1 1 0%22:25:21
56lodman-bin 10 1 9 0 0 0 10%01:06:59
57bydgoszcz-bin 10 0 0 10 0 0 0%01:06:58
58ict 70 0 68 2 0 0 0%08:11:34
59task 8 0 8 0 0 0 0%01:20:05
60tpi-bin 7 0 3 0 0 0 0%00:23:55
TOTAL: 6065519071653939280953625573515159762269972 25%1605:45:26

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1atman-bin123.4 GB859.2 MB124.2 GB1.9 MB/s345.7 KB18:58:59
2ipartners91.6 GB13.8 GB105.4 GB1.2 MB/s324.3 KB24:00:27
3ipartners-bin58.2 GB6.3 GB64.5 GB782.5 KB/s319.2 KB24:00:07
4tpi56.9 GB30.6 GB87.5 GB827.6 KB/s412.2 KB30:48:34
5astercity50.8 GB1.6 GB52.4 GB597.0 KB/s289.9 KB25:33:29
6plix27.5 GB10.9 MB27.5 GB332.1 KB/s336.7 KB24:06:52
7news.tiberium.net.pl4.4 GB7.8 GB12.2 GB147.2 KB/s81.0 KB24:10:02
8lublin2.0 GB66.8 MB2.0 GB24.5 KB/s175.6 KB24:00:24
9interia1.7 GB253.4 KB1.7 GB20.5 KB/s85.2 KB23:49:00
10atman1.3 GB2.2 MB1.3 GB16.3 KB/s28.9 KB23:08:45
11pwr907.5 MB1.0 GB1.9 GB23.2 KB/s176.2 KB24:06:21
12news.chmurka.net867.8 MB430.6 MB1.3 GB11.8 KB/s72.8 KB31:13:22
13pozman586.5 MB1.7 GB2.3 GB28.6 KB/s259.4 KB23:05:25
14internetia417.4 MB200.7 KB417.6 MB5.0 KB/s45.1 KB23:33:08
15coi284.5 MB1.4 MB285.9 MB3.5 KB/s12.3 KB23:06:41
16onet235.7 MB1.5 GB1.7 GB20.7 KB/s111.7 KB24:14:00
17supermedia220.1 MB1.5 GB1.7 GB20.5 KB/s139.1 KB24:09:16
18futuro162.6 MB84.3 KB162.7 MB2.0 KB/s24.4 KB23:05:01
19news.media4u.pl157.7 MB22.2 KB157.7 MB1.9 KB/s38.7 KB23:35:14
20news.artcom.pl155.5 MB790.0 KB156.3 MB1.9 KB/s19.0 KB23:45:02
21agh149.7 MB1.6 MB151.3 MB1.8 KB/s56.3 KB23:57:45
22cyf-kr149.1 MB4.1 MB153.2 MB1.9 KB/s42.7 KB23:04:27
23e-wro145.0 MB76.8 KB145.1 MB1.8 KB/s57.0 KB23:09:38
24bydgoszcz118.3 MB9.6 KB118.3 MB1.4 KB/s314.7 KB23:16:05
25wsisiz114.6 MB36.4 MB151.0 MB1.8 KB/s189.5 KB24:07:12
26rmf96.2 MB87.3 MB183.5 MB2.2 KB/s11.0 KB23:24:20
27pwr-fast20.4 MB24.0 MB44.4 MB0.5 KB/s2.9 KB24:07:10
28uw17.1 MB218.5 KB17.3 MB0.2 KB/s188.4 KB22:00:32
29news.promontel.net.pl17.0 MB0.0 KB17.0 MB0.2 KB/s2.5 KB23:02:30
30news.eturystyka.org10.8 MB11.5 KB10.8 MB0.1 KB/s2.1 KB23:25:41
31news.pekin.waw.pl10.1 MB1.2 MB11.3 MB0.1 KB/s2.2 KB23:45:01
32news.intertele.pl9.2 MB0.0 KB9.2 MB0.1 KB/s1.9 KB23:32:36
33news.netmaniak.net9.1 MB73.5 KB9.2 MB0.1 KB/s1.9 KB23:33:54
34opoka8.7 MB1.4 MB10.1 MB0.1 KB/s2.0 KB23:47:16
35itl7.9 MB0.0 KB7.9 MB0.1 KB/s1.9 KB22:53:57
36uw-fast7.3 MB1.8 MB9.2 MB0.1 KB/s1.9 KB24:09:16
37bydgoszcz-fast4.6 MB7.1 KB4.6 MB0.1 KB/s1.6 KB24:07:08
38tpi-fast4.2 MB4.0 MB8.2 MB0.1 KB/s2.7 KB20:33:04
39polsl.pl2.7 MB138.3 MB141.0 MB1.7 KB/s47.2 KB24:06:52
40provider1.4 MB219.3 MB220.7 MB2.6 KB/s8.9 KB23:51:21
41prz1.4 MB0.7 KB1.4 MB0.0 KB/s12.7 KB22:34:53
42bnet1.3 MB5.3 KB1.3 MB0.0 KB/s4.9 KB22:33:12
43axelspringer1.1 MB7.2 KB1.1 MB0.0 KB/s6.0 KB23:03:39
44lodman-fast766.2 KB1.3 MB2.0 MB0.0 KB/s1.3 KB24:08:53
45lodman-bin647.0 KB0.0 KB647.0 KB0.2 KB/s647.0 KB01:06:59
46news-archive594.3 KB1.2 KB595.5 KB0.0 KB/s2.8 KB23:36:52
47bobas.nowytarg.pl463.0 KB24.1 KB487.1 KB0.0 KB/s1.9 KB23:25:54
48home385.1 KB31.4 KB416.5 KB0.0 KB/s1.9 KB23:38:10
49sgh373.5 KB810.3 KB1.2 MB0.0 KB/s7.0 KB24:01:18
50plix-fast364.1 KB6.4 KB370.5 KB0.0 KB/s2.0 KB24:09:25
51ict-fast165.6 KB405.1 KB570.7 KB0.0 KB/s2.5 KB24:02:12
52lodman124.1 KB20.6 MB20.7 MB0.3 KB/s265.0 KB22:25:21
53nask108.9 KB282.1 MB282.2 MB3.5 KB/s403.0 KB23:13:33
54fu-berlin-pl75.4 KB0.0 KB75.4 KB0.0 KB/s1.8 KB23:35:21
55fu-berlin65.8 KB1.4 KB67.3 KB0.0 KB/s1.7 KB23:57:14
56task-fast28.3 KB23.3 KB51.6 KB0.0 KB/s2.1 KB22:38:54
57bydgoszcz-bin0.0 KB3.6 MB3.6 MB0.9 KB/s370.5 KB01:06:58
58ict0.0 KB17.3 KB17.3 KB0.0 KB/s8.7 KB08:11:34
59task0.0 KB0.0 KB0.0 KB0.0 KB/s001:20:05
60tpi-bin0.0 KB0.0 KB0.0 KB0.0 KB/s000:23:55
TOTAL: 60422.4 GB68.1 GB490.5 GB89.0 KB/s269.3 KB1605:45:26

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1acxq4.neoplus.adsl.tpnet.pl 218 1370145.8 MB 221 0 000:14:55
2dkk210.neoplus.adsl.tpnet.pl 9 9551.7 MB 3 0 000:03:17
3chello089075123151.chello.pl 10 59952.3 MB 113 0 000:13:47
4chello087207018202.chello.pl 408 598964.7 KB 628 0 000:06:35
5chello089079006063.chello.pl 6 535904.9 KB 11 0 000:05:36
6chello087206173117.chello.pl 20 505887.4 KB 42 0 000:02:23
7chello087207150188.chello.pl 4 397772.5 KB 37 0 000:02:49
8xdsl-4701.bielsko.dialog.net.pl 27 35642.7 MB 22 0 000:15:43
9bzd107.internetdsl.tpnet.pl 16 35559.1 MB 25 0 001:54:42
10chello089076060021.chello.pl 1 351616.3 KB 3 0 000:00:54
11awe202.neoplus.adsl.tpnet.pl 18 308970.5 KB 13 0 000:12:53
12aaqf92.neoplus.adsl.tpnet.pl 13 246447.0 KB 6 0 000:02:13
13chello089078160230.chello.pl 91 24438.7 MB 244 0 000:31:38
14chello089079214187.chello.pl 372 237588.9 KB 176 0 000:30:57
15chello089074030139.chello.pl 63 231379.1 KB 6 0 000:21:37
16dynamic-62-87-242-46.ssp.dialog.net.pl 13 2311.6 MB 8 0 000:01:11
17chello089076018224.chello.pl 14 213364.4 KB 4 0 000:10:52
18chello089079175200.chello.pl 55 202413.2 KB 13 0 000:03:46
19afaf3.neoplus.adsl.tpnet.pl 12 202323.6 KB 3 0 000:11:20
20cnk19.neoplus.adsl.tpnet.pl 8 199333.5 KB 22 0 000:01:19
21dld139.neoplus.adsl.tpnet.pl 15 19016.2 MB 7 0 000:20:07
22sub250-244.elpos.net 291 185294.0 KB 43 2 000:23:17
23chello089077250189.chello.pl 6 159258.4 KB 3 0 000:10:31
24dkb140.neoplus.adsl.tpnet.pl 6 146243.6 KB 2 0 000:00:25
25chello089074133166.chello.pl 20 123186.8 KB 10 0 000:06:01
26chello089074213035.chello.pl 12 115223.6 KB 8 3 000:10:03
27hdh246.internetdsl.tpnet.pl 123 103157.1 KB -20 0 3400:53:14
28chello089074074102.chello.pl 70 102151.6 KB 58 0 000:14:40
29dld60.neoplus.adsl.tpnet.pl 3 919.6 MB 24 0 000:37:50
30chello089076147034.chello.pl 95 90176.3 KB 912 0 000:04:11
3187-205-235-36.adsl.inetia.pl 149 8812.5 MB 63 0 000:46:43
32bvr235.neoplus.adsl.tpnet.pl 14 8712.9 MB 5 0 000:11:58
33adjw37.neoplus.adsl.tpnet.pl 2 8068.6 KB 1 0 000:00:41
34ekx195.internetdsl.tpnet.pl 34 77132.7 KB 8 0 000:23:44
35c111-172.icpnet.pl 7 77128.5 KB 15 1 000:00:41
36chello084010162152.chello.pl 4 7510.2 MB 98 0 000:08:19
37abby171.neoplus.adsl.tpnet.pl 1 70110.9 KB 7 0 000:00:22
38hc35a6b23.cli.nitronet.pl 846 70120.4 KB 248 0 008:01:49
