Daily Usenet report for news.icm.edu.pl

May 25 01:30:08 -- May 26 01:30:09



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
May 25 17:06:08 achot controlchan[29916]: Unknown "cmsg" control by eyeseeyou.bbs@bbs.cs.nthu.edu.tw


Log entries by program:

Program nameLines%LinesSize%Size
inn1347416 87.1%194.0 MB 90.1%
nnrpd 141910 9.2%13.6 MB 6.3%
innd 28318 1.8%3.3 MB 1.6%
innfeed 23958 1.5%2.7 MB 1.3%
cnfsstat 5863 0.4%1.6 MB 0.7%
controlchan 194 0.0%15.7 KB 0.0%
TOTAL: 61547659 100.0%215.3 MB100.0%


History cache:

ReasonCount%Count
Negative hits 1470653 39.8%
Do not exist 1137069 30.8%
Positive hits 1084172 29.3%
Cache misses 4351 0.1%
TOTAL: 4 3696245 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:28.721 0.0%3357 0.000 8.556 574.000
article cleanup00:01:29.983 0.1%1180444 0.042 0.076 0.355
article logging00:01:18.064 0.1%1343612 0.033 0.058 0.205
article parse00:48:26.267 3.4%12959678 0.031 0.224 0.302
article write12:02:17.138 50.2%1111014 7.925 39.007 110.136
artlog/artcncl00:00:00.115 0.0%3208 0.000 0.036 1.000
artlog/artparse00:00:00.031 0.0%536 0.000 0.058 1.000
data move00:07:09.643 0.5%17477703 0.005 0.025 0.107
hisgrep/artcncl00:00:13.728 0.0%2145 0.000 6.400 192.667
hishave/artcncl00:00:04.716 0.0%3357 0.000 1.405 512.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup01:16:27.786 5.3%3696264 0.020 1.241 5.637
history sync00:00:08.154 0.0%280 0.000 29.121 126.000
history write02:38:23.478 11.0%1115372 0.651 8.520 17.340
hiswrite/artcncl00:00:08.787 0.0%1212 0.000 7.250 69.000
idle00:02:52.140 0.2%597616 0.089 0.288 9.327
nntp read01:26:59.856 6.0%12543610 0.060 0.416 0.587
overview write04:48:41.881 20.0%1111014 4.125 15.591 17985.609
perl filter00:06:28.893 0.5%1112433 0.222 0.350 0.929
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:01:56.540 0.1%3137667 0.019 0.037 0.071
TOTAL: 24:00:06.55423:23:35.921 97.5%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
uhclem@halebobb.com100011
TOTAL100011


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.pionier.net.pl 117 564114 483756 75115 5243 85%674:47:56
2newsfeed.man.lodz.pl 81 253016 202069 39800 11147 79%324:32:25
3newsfeed.astercity.net 524 162681 99351 53571 9759 61%275:29:18
4newsfeed.gazeta.pl 1149 224235 97452 113913 12870 43%184:15:57
5newsfeed.plix.pl 1239 142900 79834 60330 2736 55%196:56:37
6newsfeed.atman.pl 80 75945 34727 38279 2939 45%77:37:36
7newspump.monmouth.com 712 110290 33586 75675 1029 30%153:03:05
8nf1.ipartners.pl 154 104420 31380 61266 11774 30%145:34:37
9feed.news.interia.pl 109 98676 18491 79088 1097 18%50:19:02
10news.nask.pl 22 15678 9778 5559 341 62%24:50:12
11newsfeed.pwr.wroc.pl 46 64994 9676 54429 889 14%34:22:40
12newsfeed.fu-berlin.de 65 35392 7620 27347 425 21%59:08:08
13news.supermedia.pl 8 116397 7249 108786 362 6%67:00:33
14newsfeed.neostrada.pl 263 43370 3523 38690 1157 8%103:06:58
15newsfeed.onet.pl 34 44407 2932 41232 243 6%35:02:47
16opal.futuro.pl 25 34142 2860 31052 230 8%23:48:30
17srv.cyf-kr.edu.pl 31 12882 2156 9802 924 16%27:42:48
18news.uw.edu.pl 24 26325 1983 24151 191 7%23:52:46
19portraits.wsisiz.edu.pl 25 24709 905 23658 146 3%24:01:16
20news.agh.edu.pl 5 10019 736 9248 35 7%24:02:41
21news.tiberium.net.pl 6 23761 571 23164 26 2%23:32:57
22news.bnet.pl 27 1843 270 1547 26 14%23:10:50
23news.prz.rzeszow.pl 8 4485 199 4269 17 4%23:23:13
24news.lublin.pl 29 2703 164 2524 15 6%22:17:00
25localhost 85 60 60 0 0 100%00:03:59
26newsfeed.ict.pwr.wroc.pl 140 22095 47 22047 1 0%00:23:18
27news.task.gda.pl 9 2499 21 2470 8 0%22:44:58
28news.home.net.pl 215 258 8 250 0 3%00:04:46
29news.connecta.pl 2 2 2 0 0 100%00:20:05
30news.e-wro.pl 9 13 1 12 0 7%01:46:19
31news.artcom.pl 2 2 1 1 0 50%00:00:08
32news.man.bydgoszcz.pl 5 5 1 4 0 20%00:50:14
33news.coi.pw.edu.pl 2 2 0 2 0 0%00:20:03
34gw.studio.net.pl 140 5064 0 5064 0 0%00:05:55
35news.polsl.pl 13 25 0 25 0 0%02:50:57
36news.netmaniak.net 1 0 0 0 0 0%00:10:02
37news.rmf.pl 1 2 0 2 0 0%00:15:32
38newsfeed.axelspringer.pl 11 19 0 19 0 0%02:48:04
39news.qdnet.pl 52 0 0 0 0 0%00:00:02
40news.sgh.waw.pl 339 948 0 947 1 0%01:04:37
41news.chmurka.net 1 1 0 1 0 0%00:10:02
TOTAL: 41 5810 222837911314091033339 63631 50%2655:58:53

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 25 01:30:08 - 01:59:59 20566 1.9% 11.485.6 GB 2.1%3295.97
May 25 02:00:00 - 02:59:59 32722 2.9% 9.098.5 GB 3.1%2484.20
May 25 03:00:00 - 03:59:59 36302 3.3% 10.089.6 GB 3.5%2802.77
May 25 04:00:00 - 04:59:59 39351 3.5% 10.9310.9 GB 4.0%3179.67
May 25 05:00:00 - 05:59:59 41364 3.7% 11.4911.6 GB 4.2%3382.99
May 25 06:00:00 - 06:59:59 44853 4.0% 12.4611.8 GB 4.3%3423.19
May 25 07:00:00 - 07:59:59 30015 2.7% 8.347.5 GB 2.7%2174.62
May 25 08:00:00 - 08:59:59 43109 3.9% 11.9710.4 GB 3.8%3043.55
May 25 09:00:00 - 09:59:59 45556 4.1% 12.6510.8 GB 4.0%3159.19
May 25 10:00:00 - 10:59:59 46087 4.1% 12.8010.6 GB 3.9%3096.28
May 25 11:00:00 - 11:59:59 49963 4.5% 13.8811.6 GB 4.2%3373.20
May 25 12:00:00 - 12:59:59 47286 4.3% 13.1312.7 GB 4.7%3707.38
May 25 13:00:00 - 13:59:59 44777 4.0% 12.4411.6 GB 4.2%3373.95
May 25 14:00:00 - 14:59:59 38962 3.5% 10.829.2 GB 3.4%2678.11
May 25 15:00:00 - 15:59:59 41089 3.7% 11.419.4 GB 3.4%2745.05
May 25 16:00:00 - 16:59:59 50667 4.6% 14.0712.7 GB 4.7%3710.45
May 25 17:00:00 - 17:59:59 50040 4.5% 13.9013.0 GB 4.8%3786.65
May 25 18:00:00 - 18:59:59 50728 4.6% 14.0912.6 GB 4.6%3656.54
May 25 19:00:00 - 19:59:59 56438 5.1% 15.6812.7 GB 4.6%3691.23
May 25 20:00:00 - 20:59:59 54766 4.9% 15.2112.6 GB 4.6%3660.01
May 25 21:00:00 - 21:59:59 61175 5.5% 16.9912.3 GB 4.5%3591.73
May 25 22:00:00 - 22:59:59 53813 4.8% 14.9512.7 GB 4.7%3713.24
May 25 23:00:00 - 23:59:59 51212 4.6% 14.2312.9 GB 4.7%3767.63
May 26 00:00:00 - 00:59:59 52450 4.7% 14.5713.1 GB 4.8%3818.94
May 26 01:00:00 - 01:30:09 27730 2.5% 15.336.7 GB 2.4%3865.21
TOTAL: 24:00:01 1111021 100.0% 12.86273.3 GB 100.0%3316.77

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BIG01BIG2.0 GB1.3 GB 64.1% 9 0.06 397.12
BIG02BIG2.0 GB1.3 GB 65.5% 9 0.05 451.39
BIG03BIG2.0 GB1.3 GB 64.4% 9 0.06 433.39
BIG04BIG2.0 GB1.3 GB 63.2% 9 0.07 355.96
BIG05BIG2.0 GB1.3 GB 66.9% 9 0.05 447.99
BIG06BIG2.0 GB1.3 GB 64.8% 9 0.07 357.82
BIG07BIG2.0 GB1.2 GB 62.7% 9 0.05 506.96
BIG08BIG2.0 GB1.3 GB 67.1% 9 0.05 458.72
BIG09BIG2.0 GB1.2 GB 61.1% 9 0.06 395.07
BIG10BIG2.0 GB1.3 GB 63.8% 9 0.06 407.08
BIG11BIG2.0 GB1.3 GB 63.2% 9 0.06 372.23
BIG12BIG2.0 GB1.3 GB 66.8% 9 0.06 412.93
BIG13BIG2.0 GB1.2 GB 60.7% 9 0.06 434.87
BIG14BIG2.0 GB1.3 GB 65.1% 9 0.06 405.72
BIG15BIG2.0 GB1.3 GB 66.4% 9 0.06 430.89
BIG16BIG2.0 GB1.3 GB 63.4% 9 0.07 367.30
BIG17BIG2.0 GB1.3 GB 62.8% 9 0.06 429.58
BIG18BIG2.0 GB1.3 GB 67.1% 9 0.06 427.13
BIG19BIG2.0 GB1.3 GB 64.6% 9 0.06 381.43
BIG20BIG2.0 GB1.3 GB 66.3% 9 0.06 426.24
BIG21BIG2.0 GB1.3 GB 63.9% 9 0.05 469.50
BIG22BIG2.0 GB1.3 GB 66.9% 9 0.05 501.36
BIG23BIG2.0 GB1.3 GB 66.0% 9 0.05 454.52
BIG24BIG2.0 GB1.3 GB 65.1% 9 0.06 397.47
BIG25BIG2.0 GB1.3 GB 63.2% 9 0.06 431.54
BIG26BIG2.0 GB1.3 GB 66.6% 9 0.05 440.20
BIG27BIG2.0 GB1.4 GB 68.1% 9 0.06 439.22
BIG28BIG2.0 GB1.3 GB 67.7% 9 0.06 425.04
BIG29BIG2.0 GB1.3 GB 67.8% 9 0.05 448.04
BIG30BIG2.0 GB1.3 GB 66.0% 9 0.05 468.36
BIG31BIG2.0 GB1.2 GB 62.3% 9 0.05 456.44
BIG32BIG2.0 GB1.3 GB 66.4% 9 0.05 447.99
BIG33BIG2.0 GB1.2 GB 62.2% 9 0.05 457.52
BIG34BIG2.0 GB1.3 GB 63.2% 9 0.06 425.91
BIG35BIG2.0 GB1.3 GB 66.2% 9 0.05 454.10
BIG36BIG2.0 GB1.3 GB 63.6% 9 0.07 343.48
L1BINARY29.3 GB20.9 GB 71.4% 2661 665.04 0.53
L2BINARY29.3 GB18.1 GB 61.7% 2662 663.87 0.54
L3BINARY29.3 GB7.5 GB 25.6% 2662 664.72 0.53
L4BINARY29.3 GB26.9 GB 91.9% 2661 664.18 0.54
L5BINARY29.3 GB16.3 GB 55.7% 2660 663.74 0.54
TOTAL: 41-218.2 GB136.3 GB 62.4% 13630 82.27-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.pionier.net.pl 53112 46495 0 5862 16 0 507 0 232
2newsfeed.man.lodz.pl 44526 29763 0 14442 0 0 219 0 102
3newsfeed.gazeta.pl 34463 21106 0 12226 428 0 297 0 406
4newsfeed.plix.pl 28079 25253 0 2185 430 0 26 0 185
5newsfeed.astercity.net 26865 16569 0 9983 0 0 55 0 258
6nf1.ipartners.pl 15199 2840 0 12314 15 0 26 0 4
7newsfeed.atman.pl 8826 5783 0 2762 264 0 7 0 10
8feed.news.interia.pl 6106 4698 0 1003 36 0 90 0 279
9newspump.monmouth.com 5721 4116 0 705 105 0 213 0 582
10news.nask.pl 2412 1731 0 203 86 0 221 0 171
11srv.cyf-kr.edu.pl 1722 682 0 925 0 0 0 0 115
12newsfeed.neostrada.pl 1335 112 0 1136 2 0 38 0 47
13newsfeed.fu-berlin.de 1289 725 0 215 8 0 252 0 89
14newsfeed.pwr.wroc.pl 1074 113 0 586 0 0 347 0 28
15news.supermedia.pl 981 626 0 155 24 1 90 0 85
16opal.futuro.pl 685 451 0 190 0 0 40 0 4
17newsfeed.onet.pl 212 11 0 162 0 0 28 0 11
18news.uw.edu.pl 195 4 0 191 0 0 0 0 0
19portraits.wsisiz.edu.pl 152 0 0 145 0 0 1 0 6
20news.agh.edu.pl 59 0 0 54 0 0 2 0 3
21news.tiberium.net.pl 56 0 0 54 0 0 2 0 0
22news.prz.rzeszow.pl 32 0 0 32 0 0 0 0 0
23news.bnet.pl 28 2 0 26 0 0 0 0 0
24newsfeed.ict.pwr.wroc.pl 27 26 0 1 0 0 0 0 0
25news.lublin.pl 15 0 0 15 0 0 0 0 0
26news.task.gda.pl 13 0 0 13 0 0 0 0 0
27? 1 0 0 0 0 0 0 0 1
28news.sgh.waw.pl 1 0 0 1 0 0 0 0 0
TOTAL: 28233186161106 0 65586 1414 12461 0 2618


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.dvd-r 64231
alt.binaries.tv.big-brother 9268
perl.cpan.testers 6970
esp.binarios.series.misc 5808
alt.binaries.dvdrs.pw 5391
alt.binaries.pwp 5277
alt.binaries.sounds.mp3.full_albums 2252
alt.binaries.sounds.mp3.country 1984
alt.test.z 1726
dk.binaer.film 1720
alt.binaries.chaka 1530
alt.binaries.pictures.erotica.transexual.action 1203
alt.binaries.highspeed 1130
korea.binaries.music.mp3.high-quality 1120
esp.binarios.musica.clasica 883
alt.binaries.music.shn.dylan 721
alt.sex.telephones 655
alt.binaries.picture.erotica.amateur 602
alt.binaries.warez.quebec-hackers 515
alt.sex.marketplace 514
TOTAL: 2617 161106


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.penthouse.sex.telephone 611
alt.penthouse.sex.services 395
alt.binaries.atari 104
pt.rec.desporto.futebol 45
alt.penthouse.sex.oral 39
alt.penthouse.sex.stories.gay 39
alt.penthouse.sex.fetish.waifs 38
alt.penthouse.sex.masterbation 37
pt.soc.politica 28
rec.arts.movies.erotica 24
alt.binaries.sounds.mp3.jazz.vocals 7
alt.penthouse.sex.wanted 6
fr.comp.securite 4
pt.mercado.veiculos 3
pt.comp.so.linux 3
pt.soc.ensino 3
pt.rec.musica.geral 2
pt.mercado.emprego 2
pt.rec.geral 1
fr.comp.applications.libres 1
TOTAL: 42 1414


Unwanted sites in Path [Top 20]:

SiteCount
aioe.org 1031
x-privat.org 873
news.newsdemon.com 557
TOTAL: 3 2461


INND perl filter [Top 20]:

ReasonCount
news.albasani.net 4
We do not accept messages in PL hierarchy from giganews.com 2
TOTAL: 2 6


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
newsfeed.plix.pl 90
TOTAL: 1 90
Bad command received
newsfeed.gazeta.pl 2018
TOTAL: 1 2018
Huge articles
newsfeed.astercity.net 160
newsfeed.pionier.net.pl 142
newsfeed.man.lodz.pl 100
newsfeed.plix.pl 84
newsfeed.gazeta.pl 21
TOTAL: 5 507
Including strange strings
newspump.monmouth.com 575
newsfeed.gazeta.pl 385
feed.news.interia.pl 279
news.nask.pl 171
srv.cyf-kr.edu.pl 115
newsfeed.astercity.net 99
newsfeed.pionier.net.pl 89
news.supermedia.pl 85
newsfeed.fu-berlin.de 83
newsfeed.plix.pl 82
TOTAL: 19 2075
TOTAL: 4 4690


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1astercity 884087 588056 266512 10585 10427 3924 66%24:05:13
2atman-bin 678371 540959 91272 2479 52822 119794 79%24:32:27
3ipartners 740210 294611 227788 66322 6491 57318 39%24:00:02
4tpi 896381 240542 603039 17248 4306 6368 26%24:06:52
5news.tiberium.net.pl 290034 123562 26298136633 3487 6886 42%23:10:42
6ipartners-bin 786055 105070 413828 72794 6661 204530 13%24:00:02
7atman 133947 65368 54801 684 11334 1 48%24:15:09
8plix 394853 29852 363376 3 440 259 7%23:02:09
9news.connecta.pl 29293 29083 0 186 3 0 99%24:15:16
10coi 28549 23299 4597 641 4 0 81%24:02:37
11onet 64153 19782 35299 9005 3 0 30%24:03:18
12pwr-fast 107947 15263 65416 26366 236 10451 14%23:04:01
13supermedia 71890 9542 44537 17676 100 301 13%22:32:56
14tpi-fast 141090 7493 87868 1267 391 108 5%23:10:40
15interia 69602 6861 62595 11 74 4 9%24:02:53
16lublin 16285 6740 9262 195 83 0 41%24:10:45
17rmf 61554 6727 33762 20338 7 1 10%23:03:22
18news.eturystyka.org 5184 5160 0 6 0 0 99%23:00:32
19opoka 5400 4937 0 452 0 1 91%24:17:12
20news.intertele.pl 4844 4828 0 0 0 0 99%22:42:37
21news.netmaniak.net 4841 4803 0 17 0 79 99%22:36:10
22news.artcom.pl 32160 4770 26932 4 2 1020 14%23:39:28
23itl 13175 4580 7784 810 0 0 34%24:01:14
24uw-fast 33668 4133 28663 823 0 0 12%24:03:00
25agh 25615 3279 22261 59 0 0 12%24:01:12
26news.promontel.net.pl 6697 3221 3472 1 1 0 48%23:24:14
27internetia 67189 2851 64274 9 0 523 4%23:53:49
28bydgoszcz-fast 26803 2782 23968 13 5 0 10%23:41:43
29e-wro 29531 2017 26941 2 0 0 6%23:55:01
30pwr 35651 1950 28342 5027 49 2983 5%23:00:07
31news.chmurka.net 5072 1803 3000 250 0 0 35%22:51:40
32ipartners-fast 60868 1509 45802 9053 17 3 2%23:43:05
33pozman 49480 1330 45265 2773 4 1 2%23:53:34
34news.media4u.pl 29603 809 28469 11 0 1 2%24:04:30
35bnet 4935 669 4218 3 0 0 13%22:57:46
36studio 5397 669 4717 11 0 0 12%23:48:00
37provider 29367 602 4304 24407 3 2 2%24:03:46
38polsl.pl 24883 483 22459 1939 0 0 1%24:02:15
39news.pekin.waw.pl 5036 455 4548 9 0 0 9%23:45:23
40cyf-kr 30164 400 27236 2488 1 0 1%24:02:03
41futuro 31014 399 30527 7 0 0 1%24:03:22
42wsisiz 28192 234 27874 56 0 0 0%23:58:34
43sgh 8089 219 7831 7 0 1 2%23:24:44
44news-archive 5434 188 5211 1 0 0 3%23:58:08
45lodman-fast 29869 173 26181 1406 0 5 0%24:28:45
46plix-fast 112373 150 110705 0 2 76 0%23:15:28
47rsk 5197 126 5064 0 0 0 2%22:58:44
48prz 5177 123 5053 1 0 0 2%22:56:29
49nask 48995 114 48371 465 0 0 0%24:04:49
50axelspringer 5264 97 5091 0 0 0 1%23:56:53
51bydgoszcz 1802 79 1720 2 0 0 4%23:36:30
52ict-fast 9009 72 8794 131 0 3 0%24:14:13
53home 4666 68 4595 3 0 0 1%22:44:30
54uw 1803 64 1704 34 0 0 3%23:00:39
55fu-berlin-pl 6736 37 6699 0 0 0 0%23:10:05
56fu-berlin 5421 35 5385 1 0 0 0%23:03:18
57task-fast 2763 22 2601 0 0 0 0%22:06:32
58lodman 1698 4 1579 61 0 0 0%22:34:08
59ict 955 1 954 0 0 0 0%10:27:41
60task 9 0 8 0 0 0 0%01:20:06
TOTAL: 60624433021730553118852432775 96953 414643 34%1596:30:45

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1astercity181.8 GB3.2 GB185.0 GB2.2 MB/s324.1 KB24:05:13
2atman-bin179.7 GB3.4 GB183.1 GB2.1 MB/s353.3 KB24:32:27
3ipartners94.3 GB21.1 GB115.4 GB1.4 MB/s335.2 KB24:00:02
4tpi71.9 GB5.0 GB76.9 GB929.0 KB/s312.8 KB24:06:52
5ipartners-bin32.5 GB23.4 GB55.9 GB678.1 KB/s329.4 KB24:00:02
6plix9.7 GB888.9 KB9.7 GB123.1 KB/s341.8 KB23:02:09
7news.tiberium.net.pl6.5 GB21.7 GB28.1 GB353.6 KB/s113.4 KB23:10:42
8onet2.2 GB391.2 MB2.5 GB30.8 KB/s92.7 KB24:03:18
9supermedia1.7 GB893.5 MB2.6 GB33.5 KB/s100.0 KB22:32:56
10atman1.7 GB18.1 MB1.7 GB20.9 KB/s27.6 KB24:15:09
11interia1.3 GB20.1 KB1.3 GB15.2 KB/s191.0 KB24:02:53
12lublin873.7 MB24.8 MB898.5 MB10.6 KB/s132.7 KB24:10:45
13internetia621.8 MB10.0 KB621.8 MB7.4 KB/s222.6 KB23:53:49
14pwr563.3 MB696.0 MB1.2 GB15.6 KB/s184.8 KB23:00:07
15pozman309.1 MB921.0 MB1.2 GB14.6 KB/s307.0 KB23:53:34
16coi136.0 MB6.9 MB142.9 MB1.7 KB/s6.1 KB24:02:37
17news.connecta.pl97.5 MB715.0 KB98.2 MB1.2 KB/s3.4 KB24:15:16
18rmf34.0 MB252.8 MB286.9 MB3.5 KB/s10.9 KB23:03:22
19news.chmurka.net27.7 MB17.3 MB45.0 MB0.6 KB/s22.4 KB22:51:40
20pwr-fast26.6 MB59.8 MB86.4 MB1.1 KB/s2.1 KB23:04:01
21tpi-fast18.4 MB2.1 MB20.4 MB0.3 KB/s2.4 KB23:10:40
22itl10.0 MB4.6 MB14.6 MB0.2 KB/s2.8 KB24:01:14
23agh9.6 MB302.6 KB9.9 MB0.1 KB/s3.0 KB24:01:12
24news.eturystyka.org9.5 MB12.2 KB9.5 MB0.1 KB/s1.9 KB23:00:32
25news.artcom.pl9.0 MB21.2 KB9.0 MB0.1 KB/s1.9 KB23:39:28
26opoka8.8 MB1.1 MB10.0 MB0.1 KB/s1.9 KB24:17:12
27news.promontel.net.pl8.7 MB1.7 KB8.7 MB0.1 KB/s2.8 KB23:24:14
28news.intertele.pl8.7 MB0.0 KB8.7 MB0.1 KB/s1.8 KB22:42:37
29news.netmaniak.net8.7 MB26.6 KB8.7 MB0.1 KB/s1.8 KB22:36:10
30uw-fast8.0 MB1.8 MB9.8 MB0.1 KB/s2.0 KB24:03:00
31nask6.8 MB74.1 MB81.0 MB1.0 KB/s143.2 KB24:04:49
32e-wro6.1 MB3.4 KB6.1 MB0.1 KB/s3.1 KB23:55:01
33uw6.0 MB3.9 MB10.0 MB0.1 KB/s104.0 KB23:00:39
34ipartners-fast3.8 MB15.3 MB19.1 MB0.2 KB/s1.9 KB23:43:05
35bydgoszcz-fast3.7 MB30.6 KB3.8 MB0.0 KB/s1.4 KB23:41:43
36bydgoszcz2.7 MB23.1 KB2.7 MB0.0 KB/s34.6 KB23:36:30
37cyf-kr2.6 MB2.9 MB5.5 MB0.1 KB/s2.0 KB24:02:03
38news.media4u.pl2.3 MB79.2 KB2.4 MB0.0 KB/s2.9 KB24:04:30
39polsl.pl1.5 MB3.0 MB4.5 MB0.1 KB/s1.9 KB24:02:15
40bnet1.4 MB3.7 KB1.4 MB0.0 KB/s2.2 KB22:57:46
41studio1.3 MB19.6 KB1.3 MB0.0 KB/s1.9 KB23:48:00
42news.pekin.waw.pl1.1 MB201.3 KB1.3 MB0.0 KB/s2.9 KB23:45:23
43provider1.1 MB89.1 MB90.2 MB1.1 KB/s3.7 KB24:03:46
44news-archive971.4 KB1.7 KB973.1 KB0.0 KB/s5.1 KB23:58:08
45futuro784.7 KB10.6 KB795.3 KB0.0 KB/s2.0 KB24:03:22
46wsisiz743.1 KB209.8 KB952.9 KB0.0 KB/s3.3 KB23:58:34
47sgh544.2 KB23.1 KB567.3 KB0.0 KB/s2.5 KB23:24:44
48rsk424.1 KB0.0 KB424.1 KB0.0 KB/s3.4 KB22:58:44
49prz406.7 KB0.8 KB407.5 KB0.0 KB/s3.3 KB22:56:29
50lodman391.7 KB2.6 MB2.9 MB0.0 KB/s46.3 KB22:34:08
51lodman-fast379.2 KB1.4 MB1.8 MB0.0 KB/s1.1 KB24:28:45
52axelspringer369.0 KB0.0 KB369.0 KB0.0 KB/s3.8 KB23:56:53
53plix-fast207.1 KB0.0 KB207.1 KB0.0 KB/s1.4 KB23:15:28
54home123.3 KB6.5 KB129.8 KB0.0 KB/s1.8 KB22:44:30
55ict-fast109.9 KB258.7 KB368.6 KB0.0 KB/s1.8 KB24:14:13
56fu-berlin94.7 KB17.2 KB112.0 KB0.0 KB/s3.1 KB23:03:18
57fu-berlin-pl57.4 KB0.0 KB57.4 KB0.0 KB/s1.6 KB23:10:05
58task-fast30.8 KB0.0 KB30.8 KB0.0 KB/s1.4 KB22:06:32
59ict22.2 KB0.0 KB22.2 KB0.0 KB/s22.2 KB10:27:41
60task0.0 KB0.0 KB0.0 KB0.0 KB/s001:20:06
TOTAL: 60585.9 GB81.2 GB667.2 GB121.7 KB/s268.5 KB1596:30:45

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1adqv91.neoplus.adsl.tpnet.pl 36 4400382.6 MB 25 0 003:25:25
2acwy54.neoplus.adsl.tpnet.pl 73 4542888.0 MB 94 0 000:50:02
3acyo199.neoplus.adsl.tpnet.pl 63 1498321.5 MB 61 0 000:26:37
4esr175.neoplus.adsl.tpnet.pl 11 918410.7 MB 12 0 001:56:56
5chello087206034041.chello.pl 406 83310.0 MB 632 0 000:09:52
6193-34-1-1.chelmnet.pl 16 5671.0 MB 8 0 000:04:05
7c20-234.icpnet.pl 10 558952.6 KB 2 0 000:22:21
8sub250-244.elpos.net 154 518893.4 KB 55 3 000:30:55
9chello089079056041.chello.pl 21 516932.7 KB 17 0 000:04:01
1077-254-44-123.adsl.inetia.pl 5 44240.8 MB 31 0 000:30:08
11chello089075146018.chello.pl 134 37379.3 MB 315 0 000:24:57
12chello087206173117.chello.pl 12 323539.7 KB 30 0 000:02:23
13chello089079055229.chello.pl 11 219369.0 KB 6 0 000:10:06
14chello089074074173.chello.pl 17 218353.0 KB 9 0 000:07:32
15chello087206058071.chello.pl 6 203388.2 KB 2 0 000:10:27
16abct86.neoplus.adsl.tpnet.pl 28 19110.2 MB 4 0 000:05:56
17chello089075165160.chello.pl 12 190335.3 KB 6 0 000:12:01
1877-45-47-93.sta.asta-net.com.pl 5 185318.6 KB 144 0 000:01:06
19chello089079095168.chello.pl 41 177303.5 KB 12 0 000:11:15
20hc35a6b23.cli.nitronet.pl1060 165321.3 KB 403 1 010:18:15
21aapt248.neoplus.adsl.tpnet.pl 13 147289.4 KB 12 0 000:01:49
22duf217.neoplus.adsl.tpnet.pl 11 1254.3 MB 34 0 000:02:26
23chello089076147089.chello.pl 93 119295.8 KB 1064 0 000:04:46
24shock.evernet.com.pl 50 111191.5 KB 32 0 000:26:53
25bwl5.neoplus.adsl.tpnet.pl 11 11026.1 MB 8 0 000:02:52
26chello084010245097.chello.pl 8 1094.0 MB 8 0 000:14:50
27chello089077177025.chello.pl 52 107196.7 KB 22 0 000:05:03
28bwx154.neoplus.adsl.tpnet.pl 13 10311.2 MB 8 0 000:01:22
29duc50.internetdsl.tpnet.pl 219 98167.1 KB 686 0 000:13:12
30cga234.neoplus.adsl.tpnet.pl 6 965.4 MB 3 0 000:05:06
31cnl25.neoplus.adsl.tpnet.pl 6 94159.3 KB 33 0 000:00:39
32moon.m-bit.pl 7 8812.8 MB 6 0 000:02:51
33caz199.neoplus.adsl.tpnet.pl 188 88151.7 KB 410 0 000:34:20
34ixw82.internetdsl.tpnet.pl 7 885.6 MB 5 0 000:04:12
35p322-jmy.ii.pw.edu.pl 1 8710.1 MB 3 0 000:02:54
36d90-141-126-129.cust.tele2.pl 9 86152.6 KB 2 0 000:09:31
37chello084010028243.chello.pl 32 8586.8 KB 24 0 000:07:03
38pc36.tzmo.com.pl 6 81208.5 KB 2 0 000:10:13
39dpu31.neoplus.adsl.tpnet.pl 5 69131.6 KB 20 0 000:27:13
40acqk231.neoplus.adsl.tpnet.pl 50 498.8 MB 50 0 000:05:36
41thor.impaq.com.pl 273 4781.9 KB 203 0 000:26:58
42chello089079212087.chello.pl 8 4268.6 KB 3 0 000:27:50
43aare132.neoplus.adsl.tpnet.pl 65 42102.9 KB 5 0 1800:10:41
4477-254-3-194.adsl.inetia.pl 4 4173.4 KB 8 0 000:00:37
