Unknown entries from news log file:
First 8 / 8 lines (100.0%)
Apr 22 01:32:21 achot pgpverify[7899]: pgpverify: verification failed
Apr 22 01:32:21 achot controlchan[27225]: skipping rmgroup moderator@dana.de(pgpverify failed) in <rmgroup-de.soc.pflichtdienste-2009-04-21@dana.de>
Apr 22 05:34:42 achot pgpverify[17432]: pgpverify: verification failed
Apr 22 05:34:42 achot controlchan[27225]: skipping newgroup m nl-admin@nic.surfnet.nl(pgpverify failed) in <1240365841.30355@news.a3.xs4all.nl>
Apr 22 05:34:42 achot pgpverify[17440]: pgpverify: verification failed
Apr 22 05:34:42 achot controlchan[27225]: skipping newgroup m nl-admin@nic.surfnet.nl(pgpverify failed) in <1240365841.30308@news.a3.xs4all.nl>
Apr 22 05:35:15 achot pgpverify[17478]: pgpverify: verification failed
Apr 22 05:35:15 achot controlchan[27225]: skipping newgroup m nl-admin@nic.surfnet.nl(pgpverify failed) in <1240365842.30402@news.a3.xs4all.nl>
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 1261794 | 84.5% | 179.6 MB | 87.6% |
nnrpd | 160202 | 10.7% | 15.4 MB | 7.5% |
innd | 34427 | 2.3% | 3.9 MB | 1.9% |
innfeed | 25346 | 1.7% | 2.9 MB | 1.4% |
cnfsstat | 11767 | 0.8% | 3.1 MB | 1.5% |
controlchan | 204 | 0.0% | 18.2 KB | 0.0% |
pgpverify | 4 | 0.0% | 0.5 KB | 0.0% |
TOTAL: 7 | 1493744 | 100.0% | 205.0 MB | 100.0% |
Reason | Count | %Count |
---|---|---|
Negative hits | 1612555 | 41.4% |
Positive hits | 1148841 | 29.5% |
Do not exist | 1117251 | 28.7% |
Cache misses | 13049 | 0.3% |
TOTAL: 4 | 3891696 | 100.0% |
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:27.188 | 0.0% | 2465 | 0.000 | 11.030 | 313.500 |
article cleanup | 00:01:27.331 | 0.1% | 1167230 | 0.028 | 0.075 | 0.520 |
article logging | 00:01:12.657 | 0.1% | 1257593 | 0.000 | 0.058 | 1.704 |
article parse | 00:48:12.936 | 3.4% | 12998901 | 0.046 | 0.223 | 0.280 |
article write | 12:30:25.178 | 52.1% | 1080152 | 7.817 | 41.684 | 635.325 |
artlog/artcncl | 00:00:00.076 | 0.0% | 2319 | 0.000 | 0.033 | 1.000 |
artlog/artparse | 00:00:00.073 | 0.0% | 1225 | 0.000 | 0.060 | 1.000 |
data move | 00:07:14.193 | 0.5% | 17618946 | 0.008 | 0.025 | 0.265 |
hisgrep/artcncl | 00:00:15.881 | 0.0% | 1688 | 0.000 | 9.408 | 146.000 |
hishave/artcncl | 00:00:03.274 | 0.0% | 2465 | 0.000 | 1.328 | 47.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 01:11:13.226 | 4.9% | 3890787 | 0.018 | 1.098 | 3.858 |
history sync | 00:00:07.109 | 0.0% | 281 | 0.000 | 25.299 | 159.000 |
history write | 02:25:14.667 | 10.1% | 1084403 | 0.543 | 8.036 | 17.030 |
hiswrite/artcncl | 00:00:06.342 | 0.0% | 777 | 0.000 | 8.162 | 364.000 |
idle | 00:02:38.902 | 0.2% | 522367 | 0.098 | 0.304 | 5.432 |
nntp read | 01:24:35.610 | 5.9% | 12581584 | 0.079 | 0.403 | 28.524 |
overview write | 04:42:59.265 | 19.7% | 1080152 | 4.602 | 15.719 | 24961.667 |
perl filter | 00:06:19.176 | 0.4% | 1080967 | 0.260 | 0.351 | 1.000 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:01:53.429 | 0.1% | 3125106 | 0.016 | 0.036 | 0.125 |
TOTAL: 23:59:08.365 | 23:24:26.513 | 97.6% | - | - | - | - |
Command | Number |
---|---|
flush | 1 |
flushlogs | 1 |
paused | 2 |
TOTAL: 3 | 4 |
Group |
---|
rec.toys.transformers.moderated |
rec.travel.resorts.all-inclusive |
soc.religion.shamanism |
talk.current-events |
TOTAL: 4 |
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
group-admin@isc.org | 0 | 4 | 0 | 0 | 4 | 4 |
TOTAL | 0 | 4 | 0 | 0 | 4 | 4 |
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | newsfeed.pionier.net.pl | 388 | 568385 | 429876 | 132295 | 6214 | 75% | 921:13:17 |
2 | newsfeed.man.lodz.pl | 179 | 351356 | 263556 | 77814 | 9986 | 75% | 633:27:48 |
3 | newsfeed.astercity.net | 807 | 212369 | 149299 | 43977 | 19093 | 70% | 476:53:55 |
4 | newsfeed.plix.pl | 1987 | 229738 | 141613 | 83999 | 4126 | 61% | 323:31:01 |
5 | newsfeed.gazeta.pl | 1227 | 202244 | 79081 | 101874 | 21289 | 39% | 204:30:16 |
6 | nf1.ipartners.pl | 254 | 150921 | 52423 | 77846 | 20652 | 34% | 213:45:19 |
7 | newsfeed.atman.pl | 139 | 84567 | 52129 | 28214 | 4224 | 61% | 121:18:51 |
8 | newspump.monmouth.com | 697 | 104670 | 28651 | 74528 | 1491 | 27% | 160:18:09 |
9 | feed.news.interia.pl | 124 | 93071 | 16067 | 75841 | 1163 | 17% | 50:31:45 |
10 | news.nask.pl | 28 | 26938 | 12556 | 13502 | 880 | 46% | 31:30:11 |
11 | news.supermedia.pl | 10 | 93727 | 11772 | 81004 | 951 | 12% | 49:15:37 |
12 | newsfeed.pwr.wroc.pl | 23 | 68057 | 10467 | 56528 | 1062 | 15% | 23:33:38 |
13 | newsfeed.fu-berlin.de | 50 | 41385 | 9242 | 31293 | 850 | 22% | 76:00:00 |
14 | opal.futuro.pl | 27 | 40171 | 3770 | 35915 | 486 | 9% | 24:05:49 |
15 | news.uw.edu.pl | 24 | 28612 | 3091 | 25010 | 511 | 10% | 24:41:56 |
16 | newsfeed.neostrada.pl | 214 | 41660 | 2634 | 38269 | 757 | 6% | 89:18:56 |
17 | portraits.wsisiz.edu.pl | 31 | 27904 | 2063 | 25463 | 378 | 7% | 24:09:59 |
18 | srv.cyf-kr.edu.pl | 30 | 12103 | 1977 | 9849 | 277 | 16% | 24:40:54 |
19 | newsfeed.onet.pl | 3 | 33307 | 1783 | 31174 | 350 | 5% | 24:04:39 |
20 | news.tiberium.net.pl | 5 | 27448 | 1335 | 25895 | 218 | 4% | 24:40:15 |
21 | news.agh.edu.pl | 28 | 15746 | 1212 | 14320 | 214 | 7% | 24:42:20 |
22 | news.prz.rzeszow.pl | 5 | 6825 | 220 | 6542 | 63 | 3% | 24:33:46 |
23 | news.bnet.pl | 25 | 2127 | 156 | 1926 | 45 | 7% | 23:53:51 |
24 | news.task.gda.pl | 8 | 4686 | 155 | 4474 | 57 | 3% | 31:24:28 |
25 | news.lublin.pl | 32 | 3781 | 150 | 3584 | 47 | 3% | 23:20:08 |
26 | localhost | 115 | 90 | 90 | 0 | 0 | 100% | 00:04:36 |
27 | newsfeed.ict.pwr.wroc.pl | 135 | 22538 | 60 | 22444 | 34 | 0% | 00:35:55 |
28 | gw.studio.net.pl | 142 | 6262 | 14 | 6232 | 16 | 0% | 00:10:44 |
29 | news.home.net.pl | 222 | 256 | 8 | 247 | 1 | 3% | 00:05:25 |
30 | news.connecta.pl | 3 | 4 | 4 | 0 | 0 | 100% | 00:32:11 |
31 | news.sgh.waw.pl | 378 | 1226 | 4 | 1219 | 3 | 0% | 00:34:37 |
32 | news.polsl.pl | 38 | 136 | 2 | 130 | 4 | 1% | 09:48:29 |
33 | news.artcom.pl | 3 | 3 | 1 | 2 | 0 | 33% | 00:00:08 |
34 | paulus.opoka.org.pl | 1 | 1 | 1 | 0 | 0 | 100% | 00:10:04 |
35 | news.coi.pw.edu.pl | 17 | 18 | 0 | 18 | 0 | 0% | 03:41:38 |
36 | news.media4u.pl | 6 | 2 | 0 | 2 | 0 | 0% | 00:32:29 |
37 | news.e-wro.pl | 6 | 2 | 0 | 2 | 0 | 0% | 00:32:33 |
38 | news.rmf.pl | 4 | 0 | 0 | 0 | 0 | 0% | 00:11:53 |
39 | newsfeed.axelspringer.pl | 5 | 10 | 0 | 10 | 0 | 0% | 01:09:56 |
40 | news.qdnet.pl | 47 | 0 | 0 | 0 | 0 | 0% | 00:00:06 |
TOTAL: 40 | 7467 | 2502346 | 1275462 | 1131442 | 95442 | 50% | 3667:37:32 |
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 22 01:30:09 - 01:59:59 | 21911 | 2.0% | 12.23 | 5.6 GB | 2.1% | 3304.55 |
Apr 22 02:00:00 - 02:59:59 | 33733 | 3.1% | 9.37 | 7.9 GB | 2.9% | 2303.06 |
Apr 22 03:00:00 - 03:59:59 | 37939 | 3.5% | 10.54 | 9.7 GB | 3.5% | 2812.47 |
Apr 22 04:00:00 - 04:59:59 | 40327 | 3.7% | 11.20 | 10.6 GB | 3.9% | 3089.45 |
Apr 22 05:00:00 - 05:59:59 | 48012 | 4.4% | 13.34 | 12.9 GB | 4.7% | 3747.33 |
Apr 22 06:00:00 - 06:59:59 | 42582 | 3.9% | 11.83 | 11.4 GB | 4.2% | 3308.51 |
Apr 22 07:00:00 - 07:59:59 | 29179 | 2.7% | 8.11 | 7.4 GB | 2.7% | 2150.37 |
Apr 22 08:00:00 - 08:59:59 | 44601 | 4.1% | 12.39 | 11.5 GB | 4.2% | 3347.69 |
Apr 22 09:00:00 - 09:59:59 | 42457 | 3.9% | 11.79 | 11.2 GB | 4.1% | 3270.47 |
Apr 22 10:00:00 - 10:59:59 | 48245 | 4.5% | 13.40 | 12.3 GB | 4.5% | 3580.39 |
Apr 22 11:00:00 - 11:59:59 | 46874 | 4.3% | 13.02 | 11.9 GB | 4.3% | 3452.89 |
Apr 22 12:00:00 - 12:59:59 | 41394 | 3.8% | 11.50 | 10.1 GB | 3.7% | 2941.27 |
Apr 22 13:00:00 - 13:59:59 | 44789 | 4.1% | 12.44 | 11.2 GB | 4.1% | 3259.09 |
Apr 22 14:00:00 - 14:59:59 | 32252 | 3.0% | 8.96 | 6.9 GB | 2.5% | 2008.43 |
Apr 22 15:00:00 - 15:59:59 | 46911 | 4.3% | 13.03 | 11.5 GB | 4.2% | 3364.02 |
Apr 22 16:00:00 - 16:59:59 | 49497 | 4.6% | 13.75 | 12.5 GB | 4.6% | 3649.36 |
Apr 22 17:00:00 - 17:59:59 | 49938 | 4.6% | 13.87 | 13.2 GB | 4.8% | 3835.24 |
Apr 22 18:00:00 - 18:59:59 | 50122 | 4.6% | 13.92 | 12.4 GB | 4.5% | 3607.24 |
Apr 22 19:00:00 - 19:59:59 | 49599 | 4.6% | 13.78 | 11.9 GB | 4.4% | 3470.43 |
Apr 22 20:00:00 - 20:59:59 | 52070 | 4.8% | 14.46 | 12.8 GB | 4.7% | 3718.73 |
Apr 22 21:00:00 - 21:59:59 | 50811 | 4.7% | 14.11 | 12.9 GB | 4.7% | 3756.88 |
Apr 22 22:00:00 - 22:59:59 | 49967 | 4.6% | 13.88 | 12.5 GB | 4.6% | 3648.34 |
Apr 22 23:00:00 - 23:59:59 | 52211 | 4.8% | 14.50 | 13.1 GB | 4.8% | 3819.59 |
Apr 23 00:00:00 - 00:59:59 | 50996 | 4.7% | 14.17 | 13.4 GB | 4.9% | 3899.32 |
Apr 23 01:00:00 - 01:30:08 | 24340 | 2.3% | 13.46 | 6.6 GB | 2.4% | 3832.05 |
TOTAL: 23:59:59 | 1080757 | 100.0% | 12.51 | 273.3 GB | 100.0% | 3317.09 |
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
BIG01 | BIG | 2.0 GB | 1.1 GB | 56.1% | 9 | 0.08 | 310.55 |
BIG02 | BIG | 2.0 GB | 1.1 GB | 57.1% | 9 | 0.09 | 265.23 |
BIG03 | BIG | 2.0 GB | 1.1 GB | 55.8% | 9 | 0.09 | 258.77 |
BIG04 | BIG | 2.0 GB | 1.1 GB | 54.7% | 9 | 0.08 | 287.69 |
BIG05 | BIG | 2.0 GB | 1.2 GB | 58.4% | 9 | 0.09 | 260.24 |
BIG06 | BIG | 2.0 GB | 1.1 GB | 55.9% | 9 | 0.09 | 280.15 |
BIG07 | BIG | 2.0 GB | 1.1 GB | 54.2% | 9 | 0.09 | 260.24 |
BIG08 | BIG | 2.0 GB | 1.2 GB | 58.5% | 9 | 0.08 | 285.62 |
BIG09 | BIG | 2.0 GB | 1.0 GB | 52.4% | 9 | 0.09 | 269.43 |
BIG10 | BIG | 2.0 GB | 1.1 GB | 55.3% | 9 | 0.09 | 268.74 |
BIG11 | BIG | 2.0 GB | 1.1 GB | 54.6% | 9 | 0.10 | 253.23 |
BIG12 | BIG | 2.0 GB | 1.2 GB | 57.9% | 9 | 0.09 | 273.47 |
BIG13 | BIG | 2.0 GB | 1.0 GB | 52.0% | 9 | 0.10 | 248.26 |
BIG14 | BIG | 2.0 GB | 1.1 GB | 56.6% | 9 | 0.08 | 308.67 |
BIG15 | BIG | 2.0 GB | 1.2 GB | 58.0% | 9 | 0.08 | 304.20 |
BIG16 | BIG | 2.0 GB | 1.1 GB | 55.1% | 9 | 0.10 | 236.15 |
BIG17 | BIG | 2.0 GB | 1.1 GB | 54.4% | 9 | 0.08 | 284.69 |
BIG18 | BIG | 2.0 GB | 1.2 GB | 58.5% | 9 | 0.08 | 284.49 |
BIG19 | BIG | 2.0 GB | 1.1 GB | 56.2% | 9 | 0.09 | 281.94 |
BIG20 | BIG | 2.0 GB | 1.2 GB | 57.8% | 9 | 0.07 | 330.66 |
BIG21 | BIG | 2.0 GB | 1.1 GB | 55.2% | 9 | 0.09 | 281.68 |
BIG22 | BIG | 2.0 GB | 1.2 GB | 58.3% | 9 | 0.09 | 266.87 |
BIG23 | BIG | 2.0 GB | 1.1 GB | 57.5% | 9 | 0.09 | 279.50 |
BIG24 | BIG | 2.0 GB | 1.1 GB | 56.7% | 9 | 0.08 | 307.23 |
BIG25 | BIG | 2.0 GB | 1.1 GB | 54.2% | 9 | 0.09 | 273.55 |
BIG26 | BIG | 2.0 GB | 1.2 GB | 58.0% | 9 | 0.10 | 242.47 |
BIG27 | BIG | 2.0 GB | 1.2 GB | 59.5% | 9 | 0.07 | 324.38 |
BIG28 | BIG | 2.0 GB | 1.2 GB | 59.2% | 9 | 0.08 | 311.66 |
BIG29 | BIG | 2.0 GB | 1.2 GB | 59.3% | 9 | 0.07 | 337.01 |
BIG30 | BIG | 2.0 GB | 1.1 GB | 57.4% | 9 | 0.09 | 258.00 |
BIG31 | BIG | 2.0 GB | 1.1 GB | 53.9% | 9 | 0.08 | 287.11 |
BIG32 | BIG | 2.0 GB | 1.2 GB | 57.8% | 9 | 0.10 | 240.68 |
BIG33 | BIG | 2.0 GB | 1.1 GB | 53.9% | 9 | 0.09 | 274.88 |
BIG34 | BIG | 2.0 GB | 1.1 GB | 54.7% | 9 | 0.08 | 321.39 |
BIG35 | BIG | 2.0 GB | 1.2 GB | 57.8% | 9 | 0.09 | 278.93 |
BIG36 | BIG | 2.0 GB | 1.1 GB | 55.1% | 9 | 0.07 | 337.21 |
L1 | BINARY | 29.3 GB | 1.6 GB | 5.5% | 2601 | 677.29 | 0.52 |
L2 | BINARY | 29.3 GB | 28.4 GB | 97.0% | 2601 | 676.20 | 0.53 |
L3 | BINARY | 29.3 GB | 18.5 GB | 63.1% | 2601 | 676.14 | 0.53 |
L4 | BINARY | 29.3 GB | 7.6 GB | 26.0% | 2601 | 675.49 | 0.53 |
L5 | BINARY | 29.3 GB | 26.7 GB | 91.1% | 2599 | 676.87 | 0.53 |
TOTAL: 41 | - | 218.2 GB | 123.3 GB | 56.5% | 13327 | 107.75 | - |
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.gazeta.pl | 36492 | 14890 | 0 | 20812 | 207 | 0 | 265 | 0 | 318 |
2 | newsfeed.plix.pl | 31249 | 27182 | 0 | 3195 | 311 | 0 | 131 | 0 | 430 |
3 | newsfeed.astercity.net | 30528 | 11466 | 0 | 18639 | 0 | 0 | 59 | 0 | 364 |
4 | nf1.ipartners.pl | 21491 | 939 | 0 | 20426 | 15 | 0 | 90 | 0 | 21 |
5 | newsfeed.pionier.net.pl | 17494 | 13053 | 0 | 3649 | 27 | 0 | 416 | 0 | 349 |
6 | newsfeed.man.lodz.pl | 10543 | 5216 | 0 | 5082 | 0 | 0 | 58 | 0 | 187 |
7 | newsfeed.atman.pl | 6645 | 2470 | 0 | 4153 | 11 | 0 | 10 | 0 | 1 |
8 | newspump.monmouth.com | 5996 | 4026 | 0 | 1055 | 115 | 0 | 331 | 0 | 469 |
9 | feed.news.interia.pl | 5668 | 4176 | 0 | 1121 | 24 | 0 | 72 | 0 | 275 |
10 | news.nask.pl | 2208 | 1457 | 0 | 419 | 57 | 0 | 134 | 0 | 141 |
11 | news.supermedia.pl | 1980 | 1002 | 0 | 669 | 37 | 0 | 167 | 0 | 105 |
12 | newsfeed.fu-berlin.de | 1654 | 846 | 0 | 528 | 7 | 0 | 192 | 0 | 81 |
13 | newsfeed.neostrada.pl | 1425 | 250 | 0 | 739 | 1 | 0 | 23 | 0 | 412 |
14 | opal.futuro.pl | 1346 | 841 | 0 | 434 | 0 | 0 | 63 | 0 | 8 |
15 | newsfeed.pwr.wroc.pl | 1313 | 179 | 0 | 694 | 1 | 0 | 406 | 0 | 33 |
16 | srv.cyf-kr.edu.pl | 586 | 257 | 0 | 282 | 0 | 0 | 0 | 0 | 47 |
17 | news.uw.edu.pl | 530 | 4 | 0 | 524 | 1 | 0 | 0 | 0 | 1 |
18 | portraits.wsisiz.edu.pl | 409 | 2 | 0 | 403 | 0 | 0 | 0 | 0 | 4 |
19 | newsfeed.onet.pl | 409 | 11 | 0 | 357 | 0 | 0 | 39 | 0 | 2 |
20 | news.agh.edu.pl | 230 | 0 | 0 | 219 | 0 | 0 | 5 | 0 | 6 |
21 | news.tiberium.net.pl | 196 | 0 | 0 | 189 | 0 | 0 | 4 | 0 | 3 |
22 | newsfeed.ict.pwr.wroc.pl | 91 | 57 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
23 | news.bnet.pl | 68 | 23 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
24 | news.prz.rzeszow.pl | 52 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 |
25 | news.lublin.pl | 47 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
26 | news.task.gda.pl | 43 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
27 | gw.studio.net.pl | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
28 | news.polsl.pl | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
29 | news.sgh.waw.pl | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
30 | news.home.net.pl | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 30 | 178717 | 88347 | 0 | 83834 | 814 | 0 | 2465 | 0 | 3257 |
Newsgroup | Count |
---|---|
esp.binarios.series.misc | 9236 |
alt.binaries.pwp | 6633 |
perl.cpan.testers | 6274 |
alt.binaries.chaka | 4211 |
alt.test.z | 1700 |
alt.binaries.b4e.erotica | 1692 |
alt.binaries.sounds.mp3.country | 1635 |
alt.binaries.howard-stern.on-demand | 1454 |
alt.binaries.area2000 | 1218 |
alt.binaries.pictures.vladmodels | 1102 |
alt.binaries.dvdrs.pw | 1067 |
alt.binaries.erotica.divx | 1053 |
alt.binaries.erotica.nospam.creampie | 1025 |
korea.binaries.warez | 807 |
alt.binaries.tv.big-brother | 758 |
alt.binaries.hou | 703 |
alt.binaries.music.jungle | 673 |
alt.binaries.warez.quebec-hackers | 633 |
alt.binaries.town | 581 |
alt.binaries.divx | 570 |
TOTAL: 3833 | 88347 |
Groups | Count |
---|---|
alt.penthouse.sex.telephone | 362 |
pt.rec.desporto.futebol | 104 |
alt.binaries.atari | 63 |
alt.penthouse.sex.oral | 44 |
alt.penthouse.sex.stories.gay | 40 |
rec.arts.movies.erotica | 40 |
alt.penthouse.sex.masterbation | 40 |
alt.penthouse.sex.fetish.waifs | 39 |
alt.binaries.sounds.mp3.jazz.vocals | 21 |
alt.penthouse.sex.services | 12 |
pt.conversa | 11 |
alt.penthouse.sex.sissy.slut | 5 |
talk.origins | 4 |
pt.soc.politica | 4 |
alt.sex.spanking.adult | 3 |
fr.comp.securite | 2 |
alt.penthouse.sex.stories | 2 |
de.alt.fan.tabak | 2 |
alt.penthouse.sex.wanted | 2 |
pt.soc.ensino | 2 |
TOTAL: 32 | 814 |
Site | Count |
---|---|
aioe.org | 1363 |
x-privat.org | 930 |
news.newsdemon.com | 172 |
TOTAL: 3 | 2465 |
Reason | Count |
---|---|
news.albasani.net | 1 |
TOTAL: 1 | 1 |
Event | Server | Number |
---|---|---|
Bad Message-ID's offered | ||
newsfeed.plix.pl | 114 | |
TOTAL: 1 | 114 | |
Bad command received | ||
newsfeed.gazeta.pl | 2504 | |
TOTAL: 1 | 2504 | |
Huge articles | ||
newsfeed.astercity.net | 359 | |
newsfeed.pionier.net.pl | 228 | |
newsfeed.plix.pl | 197 | |
newsfeed.man.lodz.pl | 186 | |
newsfeed.gazeta.pl | 55 | |
TOTAL: 5 | 1025 | |
Including strange strings | ||
newspump.monmouth.com | 463 | |
newsfeed.neostrada.pl | 412 | |
feed.news.interia.pl | 275 | |
newsfeed.gazeta.pl | 263 | |
news.nask.pl | 141 | |
newsfeed.pionier.net.pl | 121 | |
news.supermedia.pl | 105 | |
newsfeed.fu-berlin.de | 79 | |
srv.cyf-kr.edu.pl | 47 | |
newsfeed.plix.pl | 41 | |
TOTAL: 20 | 2030 | |
TOTAL: 4 | 5673 |
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | astercity | 891201 | 516447 | 342179 | 16224 | 3316 | 3521 | 57% | 26:39:32 |
2 | ipartners | 794739 | 352930 | 238206 | 67089 | 2195 | 39417 | 44% | 27:48:48 |
3 | atman-bin | 485699 | 311879 | 164732 | 1299 | 6036 | 268988 | 64% | 20:43:58 |
4 | tpi | 1008926 | 182250 | 796948 | 7450 | 1084 | 2378 | 18% | 26:39:32 |
5 | ipartners-bin | 892947 | 137360 | 454683 | 94295 | 2735 | 175765 | 15% | 27:49:07 |
6 | news.tiberium.net.pl | 215509 | 123897 | 22316 | 63929 | 5195 | 23 | 57% | 23:47:50 |
7 | atman | 127092 | 57209 | 63891 | 460 | 713 | 94 | 45% | 23:55:04 |
8 | news.connecta.pl | 31176 | 30821 | 0 | 326 | 11 | 0 | 98% | 23:45:55 |
9 | coi | 34530 | 27983 | 5499 | 1012 | 13 | 0 | 81% | 24:04:01 |
10 | plix | 309812 | 19405 | 289985 | 0 | 156 | 3 | 6% | 24:17:37 |
11 | onet | 62684 | 13125 | 40708 | 8758 | 5 | 0 | 20% | 24:34:28 |
12 | pwr-fast | 107073 | 11400 | 79884 | 15337 | 82 | 3 | 10% | 23:48:03 |
13 | supermedia | 75041 | 10768 | 50306 | 13925 | 2 | 0 | 14% | 23:25:49 |
14 | itl | 16657 | 6857 | 8416 | 948 | 4 | 2679 | 41% | 23:18:09 |
15 | interia | 71461 | 6604 | 64778 | 11 | 2 | 1 | 9% | 24:01:15 |
16 | news.eturystyka.org | 6408 | 6393 | 0 | 1 | 0 | 0 | 99% | 24:18:03 |
17 | rmf | 63474 | 6367 | 38699 | 17820 | 5 | 5 | 10% | 23:51:38 |
18 | lublin | 9012 | 6302 | 1732 | 910 | 64 | 0 | 69% | 24:07:39 |
19 | news.artcom.pl | 36733 | 6202 | 30026 | 2 | 0 | 0 | 16% | 23:40:00 |
20 | tpi-fast | 137834 | 6131 | 90207 | 1296 | 359 | 39 | 4% | 23:22:37 |
21 | opoka | 6287 | 5869 | 0 | 402 | 0 | 0 | 93% | 23:33:22 |
22 | news.netmaniak.net | 5891 | 5841 | 0 | 34 | 0 | 0 | 99% | 23:34:49 |
23 | news.intertele.pl | 5806 | 5789 | 0 | 0 | 0 | 0 | 99% | 22:48:14 |
24 | news.promontel.net.pl | 8294 | 3827 | 4461 | 0 | 0 | 0 | 46% | 23:27:26 |
25 | uw-fast | 37092 | 3793 | 32013 | 1241 | 3 | 0 | 10% | 24:05:10 |
26 | e-wro | 32133 | 3716 | 27915 | 13 | 0 | 0 | 11% | 23:47:08 |
27 | agh | 27250 | 3498 | 23537 | 50 | 1 | 0 | 12% | 24:05:24 |
28 | internetia | 67690 | 3340 | 64268 | 17 | 0 | 272 | 4% | 23:51:52 |
29 | pwr | 26876 | 2687 | 17812 | 6292 | 53 | 0 | 9% | 24:12:36 |
30 | news.chmurka.net | 6459 | 2379 | 3840 | 229 | 0 | 0 | 36% | 23:40:30 |
31 | pozman | 48190 | 2198 | 42241 | 3614 | 26 | 9 | 4% | 24:12:29 |
32 | lodman-fast | 35880 | 1532 | 27647 | 1369 | 5 | 21 | 4% | 23:48:21 |
33 | bnet | 6259 | 1348 | 4875 | 4 | 0 | 0 | 21% | 23:54:52 |
34 | news.media4u.pl | 31496 | 1085 | 29979 | 28 | 0 | 0 | 3% | 23:26:04 |
35 | ipartners-fast | 61865 | 1062 | 49821 | 6603 | 7 | 681 | 1% | 24:00:26 |
36 | provider | 31703 | 826 | 5049 | 25782 | 11 | 0 | 2% | 23:49:28 |
37 | news.pekin.waw.pl | 4927 | 709 | 4181 | 6 | 0 | 0 | 14% | 22:58:53 |
38 | nask | 51151 | 466 | 49971 | 666 | 0 | 5 | 0% | 23:45:23 |
39 | futuro | 35342 | 456 | 34814 | 5 | 0 | 1 | 1% | 24:09:23 |
40 | cyf-kr | 32531 | 418 | 29716 | 2335 | 1 | 0 | 1% | 23:24:23 |
41 | polsl.pl | 26774 | 368 | 24624 | 1771 | 1 | 0 | 1% | 24:15:07 |
42 | rsk | 6346 | 224 | 6113 | 0 | 0 | 0 | 3% | 23:09:10 |
43 | wsisiz | 27860 | 217 | 27612 | 12 | 0 | 0 | 0% | 23:42:42 |
44 | news-archive | 6405 | 212 | 6135 | 13 | 0 | 0 | 3% | 23:29:47 |
45 | axelspringer | 6487 | 202 | 6215 | 0 | 0 | 0 | 3% | 24:04:33 |
46 | sgh | 9717 | 201 | 9430 | 21 | 0 | 0 | 2% | 23:27:45 |
47 | studio | 6380 | 168 | 6206 | 6 | 0 | 0 | 2% | 23:43:44 |
48 | prz | 6246 | 152 | 6089 | 0 | 0 | 0 | 2% | 23:15:48 |
49 | plix-fast | 100252 | 127 | 98812 | 1 | 0 | 0 | 0% | 24:00:47 |
50 | home | 5753 | 114 | 5632 | 7 | 0 | 0 | 1% | 24:01:09 |
