Unknown entries from news log file:
First 5 / 5 lines (100.0%)
Nov 10 06:38:04 achot controlchan[19192]: Unknown "cmsg" control by pop55666.bbs@ECEsky.twbbs.org
Nov 10 07:38:05 achot controlchan[19192]: Unknown "cmsg" control by eerc.bbs@ECEsky.twbbs.org
Nov 10 13:46:04 achot controlchan[19192]: Unknown "cmsg" control by griselshanitae@gmail.com
Nov 10 23:30:07 achot controlchan[19192]: Naughty control in article <1226355995_1@news-in1.superfeed.net> (cancel:)
Nov 10 23:30:44 achot controlchan[19192]: Naughty control in article <1226356027_3@news-in1.superfeed.net> (cancel:)
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 1339394 | 89.8% | 198.7 MB | 92.2% |
| nnrpd | 95436 | 6.4% | 9.4 MB | 4.4% |
| innd | 26625 | 1.8% | 3.1 MB | 1.5% |
| innfeed | 23902 | 1.6% | 2.8 MB | 1.3% |
| cnfsstat | 5904 | 0.4% | 1.6 MB | 0.7% |
| controlchan | 7 | 0.0% | 1.2 KB | 0.0% |
| TOTAL: 6 | 1491268 | 100.0% | 215.6 MB | 100.0% |
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 1509353 | 38.5% |
| Positive hits | 1206505 | 30.8% |
| Do not exist | 1192143 | 30.4% |
| Cache misses | 8948 | 0.2% |
| TOTAL: 4 | 3916949 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:57.087 | 0.1% | 4680 | 0.000 | 12.198 | 246.000 |
| article cleanup | 00:01:32.770 | 0.1% | 1193174 | 0.037 | 0.078 | 0.254 |
| article logging | 00:01:20.650 | 0.1% | 1334161 | 0.028 | 0.060 | 0.108 |
| article parse | 00:44:19.785 | 3.1% | 11808903 | 0.084 | 0.225 | 0.279 |
| article write | 11:24:51.084 | 47.6% | 1160587 | 7.101 | 35.405 | 47.678 |
| artlog/artcncl | 00:00:00.152 | 0.0% | 4386 | 0.000 | 0.035 | 1.000 |
| artlog/artparse | 00:00:00.043 | 0.0% | 637 | 0.000 | 0.068 | 1.000 |
| data move | 00:06:40.838 | 0.5% | 16315838 | 0.006 | 0.025 | 0.052 |
| hisgrep/artcncl | 00:00:33.059 | 0.0% | 3117 | 0.000 | 10.606 | 250.000 |
| hishave/artcncl | 00:00:06.941 | 0.0% | 4680 | 0.000 | 1.483 | 45.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:31:43.178 | 6.4% | 3914556 | 0.020 | 1.406 | 5.707 |
| history sync | 00:00:07.726 | 0.0% | 283 | 0.000 | 27.300 | 64.000 |
| history write | 02:55:03.995 | 12.2% | 1168576 | 5.914 | 8.989 | 19.671 |
| hiswrite/artcncl | 00:00:14.701 | 0.0% | 1563 | 0.000 | 9.406 | 246.000 |
| idle | 00:02:20.130 | 0.2% | 375984 | 0.119 | 0.373 | 5.666 |
| nntp read | 01:20:24.467 | 5.6% | 11453892 | 0.083 | 0.421 | 0.665 |
| overview write | 05:09:09.431 | 21.5% | 1160587 | 4.667 | 15.983 | 5069.995 |
| perl filter | 00:06:50.062 | 0.5% | 1161308 | 0.247 | 0.353 | 0.586 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:02:01.374 | 0.1% | 3342442 | 0.014 | 0.036 | 0.060 |
| TOTAL: 23:59:42.187 | 23:28:17.473 | 97.8% | - | - | - | - |
| Command | Number |
|---|---|
| flush | 1 |
| flushlogs | 1 |
| paused | 2 |
| TOTAL: 3 | 4 |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| newgroup@usenet.pl | 2 | 0 | 0 | 0 | 2 | 2 |
| TOTAL | 2 | 0 | 0 | 0 | 2 | 2 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 233 | 561692 | 448600 | 103444 | 9648 | 79% | 740:32:11 |
| 2 | newsfeed.man.lodz.pl | 82 | 363397 | 264550 | 89847 | 9000 | 72% | 484:17:02 |
| 3 | newsfeed.plix.pl | 2000 | 295876 | 188097 | 105092 | 2687 | 63% | 323:50:29 |
| 4 | newspump.monmouth.com | 796 | 202780 | 91721 | 110229 | 830 | 45% | 222:52:13 |
| 5 | newsfeed.astercity.net | 56 | 144539 | 40577 | 102017 | 1945 | 28% | 30:40:04 |
| 6 | newsfeed.atman.pl | 182 | 115109 | 28913 | 84455 | 1741 | 25% | 61:04:27 |
| 7 | newsfeed.pwr.wroc.pl | 108 | 106523 | 28720 | 77026 | 777 | 26% | 67:26:19 |
| 8 | newsfeed.fu-berlin.de | 9 | 39484 | 13189 | 25728 | 567 | 33% | 40:39:29 |
| 9 | news.nask.pl | 19 | 21496 | 12453 | 8298 | 745 | 57% | 23:14:38 |
| 10 | news.supermedia.pl | 10 | 108178 | 10431 | 96991 | 756 | 9% | 49:15:28 |
| 11 | feed.news.interia.pl | 22 | 65248 | 6936 | 57839 | 473 | 10% | 23:07:20 |
| 12 | opal.futuro.pl | 24 | 40014 | 5336 | 34315 | 363 | 13% | 23:13:53 |
| 13 | newsfeed.neostrada.pl | 338 | 47631 | 4675 | 41838 | 1118 | 9% | 121:46:36 |
| 14 | news.uw.edu.pl | 26 | 26881 | 3023 | 23630 | 228 | 11% | 23:11:22 |
| 15 | nf1.ipartners.pl | 55 | 60394 | 2579 | 57049 | 766 | 4% | 47:54:11 |
| 16 | portraits.wsisiz.edu.pl | 26 | 29009 | 2333 | 26459 | 217 | 8% | 23:17:54 |
| 17 | news.agh.edu.pl | 27 | 20800 | 1614 | 18996 | 190 | 7% | 24:01:05 |
| 18 | srv.cyf-kr.edu.pl | 25 | 5310 | 632 | 4653 | 25 | 11% | 23:59:14 |
| 19 | news.bnet.pl | 23 | 1743 | 206 | 1526 | 11 | 11% | 23:04:25 |
| 20 | news.prz.rzeszow.pl | 5 | 5742 | 199 | 5520 | 23 | 3% | 30:04:27 |
| 21 | newsfeed.silweb.pl | 100 | 1434 | 141 | 1279 | 14 | 9% | 42:18:12 |
| 22 | news.intelink.pl | 32 | 1527 | 112 | 1406 | 9 | 7% | 23:29:22 |
| 23 | localhost | 114 | 89 | 88 | 0 | 1 | 98% | 00:02:28 |
| 24 | newsfeed.ict.pwr.wroc.pl | 143 | 23266 | 81 | 23180 | 5 | 0% | 00:20:34 |
| 25 | news.task.gda.pl | 9 | 1893 | 64 | 1815 | 14 | 3% | 22:58:24 |
| 26 | news.lublin.pl | 28 | 1483 | 64 | 1409 | 10 | 4% | 21:11:12 |
| 27 | news.home.net.pl | 215 | 265 | 41 | 224 | 0 | 15% | 00:06:46 |
| 28 | news.artcom.pl | 686 | 25227 | 17 | 25155 | 55 | 0% | 00:28:30 |
| 29 | newsfeed.onet.pl | 31 | 101 | 7 | 93 | 1 | 6% | 05:49:12 |
| 30 | gw.studio.net.pl | 141 | 5137 | 5 | 5115 | 17 | 0% | 00:06:39 |
| 31 | news.connecta.pl | 3 | 3 | 3 | 0 | 0 | 100% | 00:35:33 |
| 32 | news.chmurka.net | 2 | 3 | 3 | 0 | 0 | 100% | 00:22:15 |
| 33 | newsfeed.axelspringer.pl | 3 | 6 | 1 | 5 | 0 | 16% | 00:34:42 |
| 34 | news.e-wro.pl | 3 | 6 | 0 | 6 | 0 | 0% | 00:30:13 |
| 35 | news.itl.waw.pl | 1 | 2258 | 0 | 2258 | 0 | 0% | 24:01:28 |
| 36 | news.qdnet.pl | 27 | 0 | 0 | 0 | 0 | 0% | 00:00:02 |
| 37 | news.sgh.waw.pl | 226 | 764 | 0 | 764 | 0 | 0% | 00:27:18 |
| TOTAL: 37 | 5830 | 2325308 | 1155411 | 1137661 | 32236 | 49% | 2550:55:37 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 10 01:30:07 - 01:59:59 | 26103 | 2.2% | 14.56 | 5.1 GB | 2.0% | 2972.54 |
| Nov 10 02:00:00 - 02:59:59 | 38584 | 3.3% | 10.72 | 8.4 GB | 3.2% | 2439.83 |
| Nov 10 03:00:00 - 03:59:59 | 37979 | 3.3% | 10.55 | 9.2 GB | 3.5% | 2675.75 |
| Nov 10 04:00:00 - 04:59:59 | 41498 | 3.6% | 11.53 | 10.0 GB | 3.9% | 2922.10 |
| Nov 10 05:00:00 - 05:59:59 | 43504 | 3.7% | 12.08 | 9.8 GB | 3.8% | 2863.09 |
| Nov 10 06:00:00 - 06:59:59 | 46691 | 4.0% | 12.97 | 11.5 GB | 4.4% | 3349.93 |
| Nov 10 07:00:00 - 07:59:59 | 37366 | 3.2% | 10.38 | 9.1 GB | 3.5% | 2649.55 |
| Nov 10 08:00:00 - 08:59:59 | 37861 | 3.3% | 10.52 | 7.2 GB | 2.8% | 2096.45 |
| Nov 10 09:00:00 - 09:59:59 | 44514 | 3.8% | 12.37 | 10.4 GB | 4.0% | 3037.81 |
| Nov 10 10:00:00 - 10:59:59 | 46201 | 4.0% | 12.83 | 11.0 GB | 4.2% | 3209.92 |
| Nov 10 11:00:00 - 11:59:59 | 49689 | 4.3% | 13.80 | 12.4 GB | 4.8% | 3621.88 |
| Nov 10 12:00:00 - 12:59:59 | 50441 | 4.3% | 14.01 | 12.2 GB | 4.7% | 3555.16 |
| Nov 10 13:00:00 - 13:59:59 | 47425 | 4.1% | 13.17 | 11.0 GB | 4.2% | 3204.97 |
| Nov 10 14:00:00 - 14:59:59 | 51161 | 4.4% | 14.21 | 8.3 GB | 3.2% | 2427.11 |
| Nov 10 15:00:00 - 15:59:59 | 43985 | 3.8% | 12.22 | 9.7 GB | 3.7% | 2811.09 |
| Nov 10 16:00:00 - 16:59:59 | 56900 | 4.9% | 15.81 | 11.7 GB | 4.5% | 3412.04 |
| Nov 10 17:00:00 - 17:59:59 | 54791 | 4.7% | 15.22 | 12.2 GB | 4.7% | 3566.76 |
| Nov 10 18:00:00 - 18:59:59 | 57416 | 4.9% | 15.95 | 13.0 GB | 5.0% | 3797.05 |
| Nov 10 19:00:00 - 19:59:59 | 55196 | 4.8% | 15.33 | 12.0 GB | 4.6% | 3500.98 |
| Nov 10 20:00:00 - 20:59:59 | 53758 | 4.6% | 14.93 | 12.2 GB | 4.7% | 3546.04 |
| Nov 10 21:00:00 - 21:59:59 | 55201 | 4.8% | 15.33 | 11.8 GB | 4.5% | 3429.94 |
| Nov 10 22:00:00 - 22:59:59 | 53872 | 4.6% | 14.96 | 12.0 GB | 4.6% | 3488.18 |
| Nov 10 23:00:00 - 23:59:59 | 52807 | 4.5% | 14.67 | 12.0 GB | 4.6% | 3497.14 |
| Nov 11 00:00:00 - 00:59:59 | 52441 | 4.5% | 14.57 | 11.9 GB | 4.6% | 3459.75 |
| Nov 11 01:00:00 - 01:30:07 | 25372 | 2.2% | 14.04 | 6.2 GB | 2.4% | 3590.18 |
| TOTAL: 24:00:00 | 1160756 | 100.0% | 13.43 | 260.4 GB | 100.0% | 3160.21 |


| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BIG01 | BIG | 2.0 GB | 207.9 MB | 10.2% | 9 | 0.06 | 419.44 |
| BIG02 | BIG | 2.0 GB | 220.1 MB | 10.8% | 9 | 0.05 | 496.34 |
| BIG03 | BIG | 2.0 GB | 176.7 MB | 8.7% | 9 | 0.06 | 437.91 |
| BIG04 | BIG | 2.0 GB | 182.4 MB | 8.9% | 9 | 0.07 | 358.46 |
| BIG05 | BIG | 2.0 GB | 233.6 MB | 11.5% | 9 | 0.06 | 406.14 |
| BIG06 | BIG | 2.0 GB | 194.6 MB | 9.5% | 9 | 0.05 | 441.57 |
| BIG07 | BIG | 2.0 GB | 173.0 MB | 8.5% | 9 | 0.06 | 401.77 |
| BIG08 | BIG | 2.0 GB | 258.0 MB | 12.6% | 9 | 0.05 | 464.20 |
| BIG09 | BIG | 2.0 GB | 126.5 MB | 6.2% | 9 | 0.05 | 469.62 |
| BIG10 | BIG | 2.0 GB | 186.5 MB | 9.1% | 9 | 0.06 | 431.12 |
| BIG11 | BIG | 2.0 GB | 147.5 MB | 7.2% | 9 | 0.05 | 493.95 |
| BIG12 | BIG | 2.0 GB | 231.8 MB | 11.4% | 9 | 0.05 | 459.94 |
| BIG13 | BIG | 2.0 GB | 109.6 MB | 5.4% | 9 | 0.06 | 407.86 |
| BIG14 | BIG | 2.0 GB | 215.6 MB | 10.6% | 9 | 0.05 | 477.38 |
| BIG15 | BIG | 2.0 GB | 237.9 MB | 11.7% | 9 | 0.05 | 456.73 |
| BIG16 | BIG | 2.0 GB | 184.6 MB | 9.0% | 9 | 0.05 | 493.90 |
| BIG17 | BIG | 2.0 GB | 164.8 MB | 8.1% | 9 | 0.06 | 394.16 |
| BIG18 | BIG | 2.0 GB | 245.2 MB | 12.0% | 9 | 0.05 | 470.69 |
| BIG19 | BIG | 2.0 GB | 189.4 MB | 9.3% | 9 | 0.06 | 430.50 |
| BIG20 | BIG | 2.0 GB | 244.8 MB | 12.0% | 9 | 0.05 | 476.31 |
| BIG21 | BIG | 2.0 GB | 195.7 MB | 9.6% | 9 | 0.06 | 433.20 |
| BIG22 | BIG | 2.0 GB | 242.3 MB | 11.9% | 9 | 0.06 | 438.47 |
| BIG23 | BIG | 2.0 GB | 232.9 MB | 11.4% | 9 | 0.06 | 373.80 |
| BIG24 | BIG | 2.0 GB | 196.9 MB | 9.7% | 9 | 0.06 | 388.19 |
| BIG25 | BIG | 2.0 GB | 167.0 MB | 8.2% | 9 | 0.06 | 402.94 |
| BIG26 | BIG | 2.0 GB | 245.6 MB | 12.0% | 9 | 0.06 | 432.34 |
| BIG27 | BIG | 2.0 GB | 272.8 MB | 13.4% | 9 | 0.06 | 398.16 |
| BIG28 | BIG | 2.0 GB | 262.0 MB | 12.8% | 9 | 0.05 | 460.94 |
| BIG29 | BIG | 2.0 GB | 261.2 MB | 12.8% | 9 | 0.05 | 463.06 |
| BIG30 | BIG | 2.0 GB | 218.9 MB | 10.7% | 9 | 0.05 | 459.89 |
| BIG31 | BIG | 2.0 GB | 157.3 MB | 7.7% | 9 | 0.05 | 440.86 |
| BIG32 | BIG | 2.0 GB | 227.6 MB | 11.2% | 9 | 0.05 | 477.38 |
| BIG33 | BIG | 2.0 GB | 151.3 MB | 7.4% | 9 | 0.05 | 464.22 |
| BIG34 | BIG | 2.0 GB | 165.2 MB | 8.1% | 9 | 0.06 | 414.57 |
| BIG35 | BIG | 2.0 GB | 238.9 MB | 11.7% | 9 | 0.06 | 414.61 |
| BIG36 | BIG | 2.0 GB | 181.1 MB | 8.9% | 9 | 0.06 | 398.17 |
| L1 | BINARY | 29.3 GB | 6.2 GB | 21.1% | 2328 | 615.86 | 0.58 |
| L2 | BINARY | 29.3 GB | 3.2 GB | 10.9% | 2329 | 616.15 | 0.58 |
| L3 | BINARY | 29.3 GB | 24.5 GB | 83.5% | 2328 | 616.69 | 0.58 |
| L4 | BINARY | 29.3 GB | 13.2 GB | 45.1% | 2328 | 616.39 | 0.58 |
| L5 | BINARY | 29.3 GB | 3.5 GB | 12.1% | 2327 | 615.83 | 0.58 |
| TOTAL: 41 | - | 218.2 GB | 57.7 GB | 26.5% | 11964 | 75.87 | - |
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.plix.pl | 41767 | 38888 | 0 | 1625 | 176 | 2 | 367 | 0 | 709 |
| 2 | newsfeed.pionier.net.pl | 29382 | 18997 | 0 | 7805 | 115 | 0 | 2116 | 0 | 349 |
| 3 | newsfeed.astercity.net | 25651 | 20615 | 0 | 641 | 0 | 0 | 1298 | 0 | 3097 |
| 4 | newspump.monmouth.com | 25341 | 23166 | 0 | 478 | 75 | 0 | 251 | 0 | 1371 |
| 5 | newsfeed.atman.pl | 19476 | 13585 | 0 | 1545 | 195 | 0 | 17 | 0 | 4134 |
| 6 | newsfeed.man.lodz.pl | 18416 | 8910 | 0 | 8953 | 2 | 5 | 396 | 0 | 150 |
| 7 | news.nask.pl | 3267 | 2206 | 0 | 148 | 62 | 0 | 507 | 0 | 344 |
| 8 | newsfeed.fu-berlin.de | 2036 | 1231 | 0 | 141 | 3 | 0 | 417 | 0 | 244 |
| 9 | news.supermedia.pl | 2006 | 1317 | 0 | 237 | 30 | 0 | 358 | 0 | 64 |
| 10 | feed.news.interia.pl | 1395 | 724 | 0 | 302 | 30 | 0 | 149 | 0 | 190 |
| 11 | opal.futuro.pl | 1366 | 944 | 0 | 223 | 0 | 1 | 140 | 0 | 58 |
| 12 | newsfeed.neostrada.pl | 1345 | 174 | 0 | 1075 | 0 | 0 | 49 | 0 | 47 |
| 13 | newsfeed.pwr.wroc.pl | 866 | 61 | 0 | 388 | 0 | 0 | 396 | 0 | 21 |
| 14 | nf1.ipartners.pl | 850 | 50 | 0 | 676 | 6 | 0 | 88 | 0 | 30 |
| 15 | portraits.wsisiz.edu.pl | 231 | 1 | 0 | 209 | 0 | 0 | 6 | 0 | 15 |
| 16 | news.uw.edu.pl | 231 | 1 | 0 | 208 | 0 | 0 | 0 | 0 | 22 |
| 17 | news.agh.edu.pl | 197 | 2 | 0 | 188 | 1 | 0 | 0 | 0 | 6 |
| 18 | ? | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| 19 | newsfeed.ict.pwr.wroc.pl | 82 | 77 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | news.artcom.pl | 56 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 1 |
| 21 | news.bnet.pl | 39 | 24 | 0 | 10 | 0 | 0 | 0 | 0 | 5 |
| 22 | srv.cyf-kr.edu.pl | 35 | 7 | 0 | 22 | 3 | 0 | 0 | 0 | 3 |
| 23 | newsfeed.silweb.pl | 31 | 1 | 0 | 9 | 4 | 0 | 1 | 0 | 16 |
| 24 | news.prz.rzeszow.pl | 22 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 8 |
| 25 | newsfeed.onet.pl | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| 26 | gw.studio.net.pl | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 27 | news.lublin.pl | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 28 | news.intelink.pl | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 29 | news.task.gda.pl | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 30 | news.home.net.pl | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | not-for-mail | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTAL: 31 | 174252 | 130982 | 0 | 25016 | 702 | 9 | 6556 | 0 | 10987 | |
| Newsgroup | Count |
|---|---|
| dk.binaer.film | 10825 |
| alt.binaries.pwp | 10117 |
| alt.binaires.pictures.erotica.amateur | 5060 |
| alt.binaries.erotica.amateur | 5024 |
| alt.binaries.pictures.erotica.amateurs | 4831 |
| alt.binaries.picitures.erotica.amateur | 4725 |
| alt.binaries.dvdrs.pw | 3205 |
| perl.cpan.testers | 3017 |
| alt.binaries.cd.image.french | 2667 |
| korea.binaries.movies | 1746 |
| alt.binaries.sounds.mp3.german | 1476 |
| alt.bestjobsusa.jobs.offered | 1332 |
| alt.binaires.pictures.erotica.teens | 1307 |
| alt.binaries.tv.big-brother | 1148 |
| alt.test.z | 1147 |
| alt.binaries.erotica.teen.female | 1083 |
| aol.neighborhood.ny.new-york | 902 |
| alt.binaries.pictures.erotica.anal | 889 |
| alt.binaries.sounds.mp3.country | 858 |
| alt.binaries.private.not.yours | 787 |
| TOTAL: 4213 | 130982 |
| Groups | Count |
|---|---|
| alt.penthouse.sex.telephone | 337 |
| pt.rec.desporto.futebol | 75 |
| pt.soc.politica | 41 |
| alt.binaries.atari | 38 |
| alt.penthouse.sex.services | 30 |
| alt.binaries.sounds.mp3.jazz.vocals | 18 |
| alt.penthouse.sex.stories | 17 |
| pt.conversa | 15 |
| alt.penthouse.sex.stories.gay | 11 |
| alt.penthouse.sex.wanted.models | 8 |
| alt.penthouse.sex.wanted | 8 |
| alt.penthouse.sex.prostitution | 8 |
| alt.penthouse.sex.fetish.wet-and-messy | 7 |
| alt.penthouse.sex.jp | 7 |
| alt.penthouse.sex.homosexual | 7 |
| alt.penthouse.sex.oral | 7 |
| alt.penthouse.sex.masturbation | 7 |
| alt.penthouse.sex.masterbation | 7 |
| alt.penthouse.sex.fetish.waifs | 7 |
| alt.penthouse.sex.sissy.slut | 7 |
| TOTAL: 33 | 702 |
| Site | Count |
|---|---|
| aioe.org | 5157 |
| news.newsdemon.com | 1399 |
| TOTAL: 2 | 6556 |
| Reason | Count |
|---|---|
| Source news.giganews.com | 7 |
| anonymous cancels not allowed | 5 |
| news.albasani.net | 5 |
| motzarella.org | 2 |
| TOTAL: 4 | 19 |
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| newsfeed.plix.pl | 288 | |
| TOTAL: 1 | 288 | |
| Bad Message-ID's offered | ||
| newsfeed.plix.pl | 125 | |
| TOTAL: 1 | 125 | |
| Huge articles | ||
| newsfeed.pionier.net.pl | 175 | |
| newsfeed.man.lodz.pl | 149 | |
| newsfeed.plix.pl | 100 | |
| TOTAL: 3 | 424 | |
| Including strange strings | ||
| newsfeed.atman.pl | 4133 | |
| newsfeed.astercity.net | 3096 | |
| newspump.monmouth.com | 1347 | |
| news.nask.pl | 342 | |
| newsfeed.plix.pl | 290 | |
| newsfeed.fu-berlin.de | 204 | |
| feed.news.interia.pl | 190 | |
| newsfeed.pionier.net.pl | 173 | |
| news.supermedia.pl | 63 | |
| opal.futuro.pl | 56 | |
| TOTAL: 22 | 10043 | |
| No colon-space in header | ||
| ? | 1 | |
| newsfeed.plix.pl | 1 | |
| TOTAL: 2 | 2 | |
| TOTAL: 5 | 10882 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | atman-bin | 750121 | 743788 | 49 | 5952 | 33084 | 6595 | 99% | 24:18:50 |
| 2 | astercity | 524422 | 279501 | 192242 | 10795 | 18455 | 795 | 53% | 13:12:35 |
| 3 | tpi | 1093996 | 253084 | 679824 | 47157 | 13509 | 9816 | 23% | 23:59:34 |
| 4 | ipartners | 1053482 | 217595 | 423213 | 90077 | 5511 | 21241 | 20% | 24:01:11 |
| 5 | ipartners-bin | 1097536 | 146743 | 520444 | 73099 | 5890 | 96747 | 13% | 24:01:11 |
| 6 | atman | 203348 | 129836 | 63311 | 275 | 8117 | 4 | 63% | 25:01:53 |
| 7 | plix | 432273 | 89759 | 330323 | 11 | 6478 | 838 | 20% | 19:53:02 |
| 8 | interia | 87168 | 30663 | 56215 | 211 | 14 | 1 | 35% | 24:02:42 |
| 9 | news.connecta.pl | 30515 | 30186 | 0 | 288 | 180 | 6724 | 98% | 23:13:33 |
| 10 | coi | 34450 | 29209 | 4221 | 949 | 48 | 0 | 84% | 23:51:58 |
| 11 | silweb | 78376 | 22424 | 52817 | 3050 | 15 | 0 | 28% | 24:22:58 |
| 12 | pwr-fast | 124871 | 13567 | 89877 | 20835 | 279 | 2 | 10% | 23:55:42 |
| 13 | news.artcom.pl | 37815 | 12491 | 24585 | 37 | 8 | 0 | 33% | 23:56:15 |
| 14 | tpi-fast | 247885 | 11914 | 150299 | 2742 | 774 | 93 | 4% | 24:00:49 |
| 15 | onet | 71891 | 10939 | 48656 | 12124 | 7 | 0 | 15% | 23:54:55 |
| 16 | rmf | 70062 | 8712 | 44921 | 15871 | 22 | 0 | 12% | 23:47:29 |
| 17 | news.chmurka.net | 9197 | 8615 | 0 | 565 | 0 | 0 | 93% | 23:54:34 |
| 18 | news.promontel.net.pl | 8263 | 8109 | 0 | 135 | 1 | 0 | 98% | 23:38:58 |
| 19 | supermedia | 76135 | 7057 | 55168 | 13781 | 2 | 0 | 9% | 22:59:21 |
| 20 | itl | 14685 | 6159 | 8069 | 433 | 4 | 0 | 41% | 23:58:06 |
| 21 | news.pekin.waw.pl | 5667 | 5484 | 0 | 166 | 0 | 0 | 96% | 22:40:26 |
| 22 | news.eturystyka.org | 5347 | 5326 | 0 | 4 | 0 | 0 | 99% | 23:21:43 |
| 23 | se | 9849 | 4622 | 0 | 5226 | 1 | 0 | 46% | 22:47:47 |
| 24 | news.intertele.pl | 4561 | 4545 | 0 | 0 | 0 | 0 | 99% | 23:12:10 |
| 25 | news.netmaniak.net | 4522 | 4470 | 0 | 34 | 0 | 0 | 98% | 23:06:40 |
| 26 | opoka | 4874 | 4463 | 0 | 400 | 0 | 0 | 91% | 23:49:00 |
| 27 | uw-fast | 37603 | 4030 | 32056 | 1464 | 7 | 0 | 10% | 23:51:45 |
| 28 | lodman-fast | 35652 | 3962 | 24357 | 2298 | 38 | 20 | 11% | 23:57:00 |
| 29 | e-wro | 43492 | 3793 | 39232 | 9 | 4 | 1 | 8% | 23:56:17 |
| 30 | tpi-bin | 14145 | 3552 | 6627 | 344 | 0 | 12 | 25% | 20:55:19 |
| 31 | pwr | 36311 | 3053 | 24353 | 8869 | 22 | 2 | 8% | 23:57:55 |
| 32 | plix-fast | 117166 | 2919 | 111357 | 10 | 76 | 4 | 2% | 23:54:55 |
| 33 | agh | 30690 | 2831 | 27500 | 232 | 1 | 0 | 9% | 23:56:24 |
| 34 | internetia | 74700 | 2638 | 71937 | 38 | 1 | 265 | 3% | 24:39:11 |
| 35 | bydgoszcz-fast | 31020 | 2604 | 28371 | 0 | 4 | 0 | 8% | 23:52:30 |
| 36 | ipartners-fast | 66377 | 1554 | 53460 | 4060 | 29 | 221 | 2% | 24:05:13 |
| 37 | sgh | 9003 | 1534 | 7246 | 155 | 23 | 2902 | 17% | 23:47:26 |
| 38 | bnet | 5193 | 1253 | 3878 | 7 | 0 | 0 | 24% | 23:17:50 |
| 39 | rsk | 5254 | 1206 | 3936 | 24 | 0 | 0 | 22% | 22:16:27 |
| 40 | lublin | 5902 | 867 | 2931 | 2036 | 60 | 0 | 14% | 23:39:57 |
| 41 | provider | 32796 | 848 | 3690 | 28023 | 46 | 2804 | 2% | 23:49:10 |
| 42 | cyf-kr | 36317 | 412 | 33221 | 2604 | 12 | 0 | 1% | 23:54:02 |
| 43 | news-archive | 5400 | 410 | 4900 | 0 | 0 | 0 | 7% | 23:08:28 |
| 44 | wsisiz | 29001 | 391 | 28574 | 14 | 0 | 0 | 1% | 23:51:45 |
| 45 | axelspringer | 7348 | 319 | 7010 | 2 | 0 | 0 | 4% | 23:47:56 |
| 46 | prz | 5315 | 313 | 4991 | 7 | 0 | 0 | 5% | 23:13:22 |
| 47 | ict-fast | 9099 | 313 | 8608 | 170 | 0 | 0 | 3% | 23:52:10 |
