Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Oct 7 22:30:38 achot innd: buffindexed: overview data is too large 38843
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 1257648 | 88.1% | 189.4 MB | 91.1% |
nnrpd | 116259 | 8.1% | 11.3 MB | 5.4% |
innd | 23716 | 1.7% | 2.9 MB | 1.4% |
innfeed | 23415 | 1.6% | 2.7 MB | 1.3% |
cnfsstat | 5904 | 0.4% | 1.6 MB | 0.8% |
TOTAL: 5 | 1426942 | 100.0% | 207.9 MB | 100.0% |
Reason | Count | %Count |
---|---|---|
Negative hits | 1565287 | 37.0% |
Positive hits | 1462455 | 34.6% |
Do not exist | 1195785 | 28.3% |
Cache misses | 6448 | 0.2% |
TOTAL: 4 | 4229975 | 100.0% |
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:01:32.992 | 0.1% | 6403 | 0.000 | 14.523 | 387.000 |
article cleanup | 00:01:23.372 | 0.1% | 1168403 | 0.000 | 0.071 | 0.441 |
article logging | 00:01:09.104 | 0.1% | 1251557 | 0.023 | 0.055 | 0.176 |
article parse | 00:43:27.350 | 3.0% | 16121182 | 0.030 | 0.162 | 0.278 |
article write | 11:26:55.635 | 47.7% | 1140084 | 6.934 | 36.151 | 48.656 |
artlog/artcncl | 00:00:00.202 | 0.0% | 6182 | 0.000 | 0.033 | 1.000 |
artlog/artparse | 00:00:00.003 | 0.0% | 72 | 0.000 | 0.042 | 1.000 |
data move | 00:06:12.591 | 0.4% | 20999134 | 0.004 | 0.018 | 0.061 |
hisgrep/artcncl | 00:00:24.100 | 0.0% | 1796 | 0.000 | 13.419 | 387.000 |
hishave/artcncl | 00:00:24.109 | 0.0% | 6403 | 0.000 | 3.765 | 56.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 01:29:40.717 | 6.2% | 4225798 | 0.015 | 1.273 | 5.931 |
history sync | 00:00:07.306 | 0.0% | 282 | 0.000 | 25.908 | 81.000 |
history write | 02:50:56.136 | 11.9% | 1149156 | 0.659 | 8.925 | 18.895 |
hiswrite/artcncl | 00:00:43.722 | 0.1% | 4607 | 0.000 | 9.490 | 264.000 |
idle | 00:08:57.552 | 0.6% | 3495888 | 0.000 | 0.154 | 8.204 |
nntp read | 01:17:03.168 | 5.4% | 15976374 | 0.048 | 0.289 | 0.477 |
overview write | 05:10:48.665 | 21.6% | 1140084 | 5.378 | 16.357 | 8543.824 |
perl filter | 00:05:25.369 | 0.4% | 1140626 | 0.182 | 0.285 | 1.353 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:02:02.689 | 0.1% | 3323428 | 0.000 | 0.037 | 0.062 |
TOTAL: 24:00:10.426 | 23:27:14.782 | 97.7% | - | - | - | - |
Command | Number |
---|---|
flush | 1 |
flushlogs | 1 |
paused | 2 |
TOTAL: 3 | 4 |
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | newsfeed.pionier.net.pl | 242 | 482260 | 393352 | 83744 | 5164 | 81% | 521:03:20 |
2 | newsfeed.man.lodz.pl | 91 | 402912 | 257368 | 141079 | 4465 | 63% | 336:07:01 |
3 | newsfeed.gazeta.pl | 1203 | 280205 | 116990 | 157255 | 5960 | 41% | 165:59:28 |
4 | newspump.monmouth.com | 760 | 154142 | 36030 | 116839 | 1273 | 23% | 185:45:45 |
5 | newsfeed.pwr.wroc.pl | 158 | 117903 | 32581 | 83856 | 1466 | 27% | 77:39:50 |
6 | newsfeed.astercity.net | 70 | 102807 | 23974 | 77356 | 1477 | 23% | 32:02:23 |
7 | newsfeed.atman.pl | 58 | 104529 | 18403 | 85541 | 585 | 17% | 30:24:55 |
8 | feed.news.interia.pl | 114 | 112923 | 15603 | 96426 | 894 | 13% | 46:57:25 |
9 | news.nask.pl | 30 | 24992 | 14399 | 9625 | 968 | 57% | 25:05:40 |
10 | news.supermedia.pl | 6 | 131731 | 10431 | 120529 | 771 | 7% | 47:31:04 |
11 | newsfeed.fu-berlin.de | 48 | 54620 | 9977 | 44002 | 641 | 18% | 64:36:05 |
12 | opal.futuro.pl | 39 | 48474 | 4211 | 43862 | 401 | 8% | 23:48:10 |
13 | nf1.ipartners.pl | 51 | 66798 | 2764 | 63502 | 532 | 4% | 48:06:44 |
14 | news.uw.edu.pl | 23 | 34126 | 2670 | 31172 | 284 | 7% | 23:42:55 |
15 | portraits.wsisiz.edu.pl | 30 | 36968 | 2287 | 34553 | 128 | 6% | 24:55:19 |
16 | newsfeed.neostrada.pl | 179 | 51194 | 1926 | 48758 | 510 | 3% | 87:45:56 |
17 | news.agh.edu.pl | 22 | 24053 | 1398 | 22542 | 113 | 5% | 23:45:53 |
18 | srv.cyf-kr.edu.pl | 23 | 16030 | 1383 | 14534 | 113 | 8% | 24:00:56 |
19 | newsfeed.silweb.pl | 31 | 10181 | 705 | 9398 | 78 | 6% | 66:20:59 |
20 | news.prz.rzeszow.pl | 5 | 7391 | 247 | 7124 | 20 | 3% | 23:37:09 |
21 | news.bnet.pl | 24 | 2416 | 213 | 2192 | 11 | 8% | 23:40:48 |
22 | news.intelink.pl | 28 | 1672 | 154 | 1508 | 10 | 9% | 22:52:58 |
23 | newsfeed.ict.pwr.wroc.pl | 143 | 30007 | 139 | 29861 | 7 | 0% | 00:22:36 |
24 | news.lublin.pl | 28 | 2939 | 125 | 2799 | 15 | 4% | 22:55:14 |
25 | newsfeed.onet.pl | 30 | 1462 | 116 | 1346 | 0 | 7% | 09:46:36 |
26 | news.task.gda.pl | 15 | 2938 | 94 | 2832 | 12 | 3% | 18:17:53 |
27 | localhost | 116 | 91 | 91 | 0 | 0 | 100% | 00:02:16 |
28 | news.home.net.pl | 274 | 366 | 28 | 338 | 0 | 7% | 00:05:27 |
29 | news.artcom.pl | 683 | 7512 | 14 | 7491 | 7 | 0% | 00:18:27 |
30 | news.sgh.waw.pl | 379 | 1265 | 6 | 1259 | 0 | 0% | 00:37:55 |
31 | news.connecta.pl | 1 | 2 | 2 | 0 | 0 | 100% | 00:13:12 |
32 | news.intertele.pl | 1 | 1 | 1 | 0 | 0 | 100% | 00:10:04 |
33 | paulus.opoka.org.pl | 1 | 1 | 1 | 0 | 0 | 100% | 00:10:01 |
34 | news.chmurka.net | 3 | 5 | 1 | 4 | 0 | 20% | 00:31:02 |
35 | news.coi.pw.edu.pl | 2 | 2 | 0 | 2 | 0 | 0% | 00:21:03 |
36 | gw.studio.net.pl | 141 | 7515 | 0 | 7514 | 1 | 0% | 00:06:53 |
37 | news.e-wro.pl | 4 | 3 | 0 | 3 | 0 | 0% | 00:30:05 |
38 | news.man.bydgoszcz.pl | 1 | 1 | 0 | 1 | 0 | 0% | 00:10:02 |
39 | news.itl.waw.pl | 2 | 4949 | 0 | 4949 | 0 | 0% | 24:33:24 |
40 | news.qdnet.pl | 44 | 0 | 0 | 0 | 0 | 0% | 00:00:09 |
41 | newsfeed.axelspringer.pl | 2 | 2 | 0 | 2 | 0 | 0% | 00:20:12 |
TOTAL: 41 | 5105 | 2327388 | 947684 | 1353798 | 25906 | 40% | 2005:23:14 |
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 7 01:30:06 - 01:59:59 | 24297 | 2.1% | 13.54 | 5.8 GB | 2.2% | 3385.47 |
Oct 7 02:00:00 - 02:59:59 | 37027 | 3.2% | 10.29 | 8.9 GB | 3.3% | 2600.22 |
Oct 7 03:00:00 - 03:59:59 | 44697 | 3.9% | 12.42 | 11.1 GB | 4.2% | 3240.30 |
Oct 7 04:00:00 - 04:59:59 | 44404 | 3.9% | 12.33 | 10.5 GB | 3.9% | 3068.86 |
Oct 7 05:00:00 - 05:59:59 | 51050 | 4.5% | 14.18 | 12.9 GB | 4.8% | 3752.43 |
Oct 7 06:00:00 - 06:59:59 | 47812 | 4.2% | 13.28 | 12.3 GB | 4.6% | 3583.58 |
Oct 7 07:00:00 - 07:59:59 | 29593 | 2.6% | 8.22 | 7.2 GB | 2.7% | 2097.68 |
Oct 7 08:00:00 - 08:59:59 | 42011 | 3.7% | 11.67 | 11.0 GB | 4.1% | 3198.52 |
Oct 7 09:00:00 - 09:59:59 | 47537 | 4.2% | 13.20 | 12.1 GB | 4.5% | 3527.85 |
Oct 7 10:00:00 - 10:59:59 | 43795 | 3.8% | 12.17 | 10.7 GB | 4.0% | 3115.57 |
Oct 7 11:00:00 - 11:59:59 | 45832 | 4.0% | 12.73 | 11.0 GB | 4.1% | 3200.17 |
Oct 7 12:00:00 - 12:59:59 | 47847 | 4.2% | 13.29 | 11.1 GB | 4.1% | 3218.73 |
Oct 7 13:00:00 - 13:59:59 | 37254 | 3.3% | 10.35 | 8.1 GB | 3.0% | 2358.91 |
Oct 7 14:00:00 - 14:59:59 | 42635 | 3.7% | 11.84 | 8.1 GB | 3.0% | 2363.09 |
Oct 7 15:00:00 - 15:59:59 | 50266 | 4.4% | 13.96 | 11.8 GB | 4.4% | 3450.02 |
Oct 7 16:00:00 - 16:59:59 | 51130 | 4.5% | 14.20 | 11.9 GB | 4.4% | 3473.07 |
Oct 7 17:00:00 - 17:59:59 | 54709 | 4.8% | 15.20 | 11.9 GB | 4.5% | 3479.31 |
Oct 7 18:00:00 - 18:59:59 | 51691 | 4.5% | 14.36 | 12.6 GB | 4.7% | 3657.22 |
Oct 7 19:00:00 - 19:59:59 | 49481 | 4.3% | 13.74 | 12.4 GB | 4.6% | 3597.30 |
Oct 7 20:00:00 - 20:59:59 | 52093 | 4.6% | 14.47 | 12.4 GB | 4.6% | 3615.09 |
Oct 7 21:00:00 - 21:59:59 | 52341 | 4.6% | 14.54 | 11.8 GB | 4.4% | 3448.61 |
Oct 7 22:00:00 - 22:59:59 | 53028 | 4.7% | 14.73 | 12.2 GB | 4.6% | 3553.71 |
Oct 7 23:00:00 - 23:59:59 | 57966 | 5.1% | 16.10 | 11.7 GB | 4.4% | 3397.97 |
Oct 8 00:00:00 - 00:59:59 | 54065 | 4.7% | 15.02 | 12.4 GB | 4.6% | 3597.30 |
Oct 8 01:00:00 - 01:30:05 | 27349 | 2.4% | 15.15 | 6.2 GB | 2.3% | 3574.11 |
TOTAL: 23:59:59 | 1139910 | 100.0% | 13.19 | 268.0 GB | 100.0% | 3253.15 |
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
BIG01 | BIG | 2.0 GB | 16.0 MB | 0.8% | 9 | 0.07 | 342.06 |
BIG02 | BIG | 2.0 GB | 40.0 MB | 2.0% | 9 | 0.09 | 279.73 |
BIG03 | BIG | 2.0 GB | 2.0 GB | 99.2% | 8 | 0.07 | 345.51 |
BIG04 | BIG | 2.0 GB | 2.0 GB | 99.8% | 8 | 0.07 | 345.45 |
BIG05 | BIG | 2.0 GB | 46.1 MB | 2.3% | 9 | 0.08 | 312.33 |
BIG06 | BIG | 2.0 GB | 3.7 MB | 0.2% | 9 | 0.08 | 304.18 |
BIG07 | BIG | 2.0 GB | 2.0 GB | 99.3% | 8 | 0.08 | 322.26 |
BIG08 | BIG | 2.0 GB | 70.4 MB | 3.4% | 9 | 0.07 | 358.47 |
BIG09 | BIG | 2.0 GB | 1.9 GB | 97.1% | 8 | 0.07 | 325.49 |
BIG10 | BIG | 2.0 GB | 2.0 GB | 99.7% | 8 | 0.07 | 330.28 |
BIG11 | BIG | 2.0 GB | 2.0 GB | 98.2% | 8 | 0.07 | 352.20 |
BIG12 | BIG | 2.0 GB | 40.3 MB | 2.0% | 9 | 0.07 | 371.14 |
BIG13 | BIG | 2.0 GB | 1.9 GB | 96.0% | 8 | 0.07 | 333.03 |
BIG14 | BIG | 2.0 GB | 26.4 MB | 1.3% | 9 | 0.07 | 366.39 |
BIG15 | BIG | 2.0 GB | 53.0 MB | 2.6% | 9 | 0.08 | 301.16 |
BIG16 | BIG | 2.0 GB | 2.0 GB | 99.9% | 8 | 0.07 | 364.33 |
BIG17 | BIG | 2.0 GB | 2.0 GB | 98.6% | 8 | 0.07 | 336.92 |
BIG18 | BIG | 2.0 GB | 55.1 MB | 2.7% | 9 | 0.08 | 305.43 |
BIG19 | BIG | 2.0 GB | 2.0 GB | 99.7% | 8 | 0.07 | 331.21 |
BIG20 | BIG | 2.0 GB | 58.8 MB | 2.9% | 9 | 0.08 | 294.21 |
BIG21 | BIG | 2.0 GB | 6.7 MB | 0.3% | 9 | 0.07 | 324.97 |
BIG22 | BIG | 2.0 GB | 51.2 MB | 2.5% | 9 | 0.07 | 323.92 |
BIG23 | BIG | 2.0 GB | 43.3 MB | 2.1% | 9 | 0.07 | 340.22 |
BIG24 | BIG | 2.0 GB | 5.0 MB | 0.2% | 9 | 0.08 | 310.16 |
BIG25 | BIG | 2.0 GB | 2.0 GB | 99.0% | 8 | 0.07 | 370.45 |
BIG26 | BIG | 2.0 GB | 61.5 MB | 3.0% | 9 | 0.08 | 293.71 |
BIG27 | BIG | 2.0 GB | 86.5 MB | 4.2% | 9 | 0.07 | 348.53 |
BIG28 | BIG | 2.0 GB | 72.7 MB | 3.6% | 9 | 0.06 | 374.64 |
BIG29 | BIG | 2.0 GB | 73.2 MB | 3.6% | 9 | 0.07 | 361.19 |
BIG30 | BIG | 2.0 GB | 35.6 MB | 1.7% | 9 | 0.08 | 317.73 |
BIG31 | BIG | 2.0 GB | 2.0 GB | 98.3% | 8 | 0.07 | 348.49 |
BIG32 | BIG | 2.0 GB | 40.8 MB | 2.0% | 9 | 0.07 | 370.48 |
BIG33 | BIG | 2.0 GB | 2.0 GB | 98.1% | 8 | 0.07 | 359.78 |
BIG34 | BIG | 2.0 GB | 2.0 GB | 98.9% | 8 | 0.07 | 343.72 |
BIG35 | BIG | 2.0 GB | 50.3 MB | 2.5% | 9 | 0.07 | 330.09 |
BIG36 | BIG | 2.0 GB | 2.0 GB | 99.4% | 8 | 0.07 | 355.93 |
L1 | BINARY | 29.3 GB | 18.5 GB | 63.1% | 2267 | 638.36 | 0.56 |
L2 | BINARY | 29.3 GB | 14.7 GB | 50.2% | 2268 | 636.23 | 0.56 |
L3 | BINARY | 29.3 GB | 6.8 GB | 23.1% | 2268 | 635.50 | 0.56 |
L4 | BINARY | 29.3 GB | 24.5 GB | 83.5% | 2267 | 635.78 | 0.56 |
L5 | BINARY | 29.3 GB | 15.4 GB | 52.6% | 2266 | 636.27 | 0.56 |
TOTAL: 41 | - | 218.2 GB | 110.3 GB | 50.5% | 11645 | 78.04 | - |
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.gazeta.pl | 23774 | 17345 | 0 | 5614 | 81 | 0 | 209 | 0 | 525 |
2 | newsfeed.pionier.net.pl | 21243 | 14711 | 0 | 3712 | 40 | 0 | 2627 | 0 | 153 |
3 | newsfeed.astercity.net | 17169 | 13961 | 0 | 481 | 0 | 0 | 987 | 0 | 1740 |
4 | newspump.monmouth.com | 12624 | 10243 | 0 | 644 | 85 | 0 | 525 | 0 | 1127 |
5 | newsfeed.man.lodz.pl | 10519 | 4769 | 0 | 4933 | 0 | 68 | 746 | 0 | 3 |
6 | newsfeed.atman.pl | 9057 | 7537 | 0 | 426 | 126 | 0 | 39 | 0 | 929 |
7 | feed.news.interia.pl | 4790 | 3339 | 0 | 609 | 63 | 0 | 205 | 0 | 574 |
8 | news.nask.pl | 3988 | 2480 | 0 | 130 | 70 | 0 | 962 | 0 | 346 |
9 | newsfeed.pwr.wroc.pl | 1601 | 102 | 0 | 720 | 0 | 0 | 758 | 0 | 21 |
10 | newsfeed.fu-berlin.de | 1562 | 797 | 0 | 198 | 8 | 0 | 411 | 0 | 148 |
11 | news.supermedia.pl | 1412 | 842 | 0 | 142 | 17 | 0 | 376 | 0 | 35 |
12 | opal.futuro.pl | 1063 | 568 | 0 | 132 | 0 | 0 | 265 | 0 | 98 |
13 | nf1.ipartners.pl | 755 | 76 | 0 | 296 | 16 | 0 | 228 | 0 | 139 |
14 | newsfeed.neostrada.pl | 695 | 158 | 0 | 438 | 0 | 0 | 75 | 0 | 24 |
15 | srv.cyf-kr.edu.pl | 328 | 172 | 0 | 105 | 8 | 0 | 0 | 0 | 43 |
16 | news.uw.edu.pl | 290 | 2 | 0 | 274 | 0 | 0 | 0 | 0 | 14 |
17 | portraits.wsisiz.edu.pl | 142 | 0 | 0 | 126 | 0 | 0 | 2 | 0 | 14 |
18 | newsfeed.silweb.pl | 134 | 1 | 0 | 47 | 10 | 0 | 34 | 0 | 42 |
19 | news.agh.edu.pl | 125 | 3 | 0 | 110 | 2 | 0 | 0 | 0 | 10 |
20 | newsfeed.ict.pwr.wroc.pl | 121 | 114 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
21 | newsfeed.onet.pl | 37 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 1 |
22 | ? | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
23 | news.prz.rzeszow.pl | 34 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 15 |
24 | news.lublin.pl | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
25 | news.artcom.pl | 12 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 5 |
26 | news.bnet.pl | 11 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 |
27 | news.task.gda.pl | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
28 | news.intelink.pl | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
29 | gw.studio.net.pl | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 29 | 111557 | 77220 | 0 | 19251 | 526 | 68 | 8452 | 0 | 6040 |
Newsgroup | Count |
---|---|
perl.cpan.testers | 9899 |
korea.binaries.movies | 3560 |
esp.binarios.series.misc | 2933 |
korea.binaries.warez | 2361 |
alt.binaries.erotica.amateur | 2145 |
alt.binaries.sounds.mp3.country | 1240 |
alt.test.z | 1142 |
alt.bestjobsusa.jobs.offered | 806 |
korea.binaries.test | 681 |
alt.binaries.pictures.comics.reposts | 658 |
alt.binaries.pictures.erotica.transexual.action | 590 |
fa.linux.kernel | 559 |
alt.binaries.erotica.teen.female | 529 |
alt.binaries.series.amateur.females | 520 |
alt.binaries.erotica.teen | 519 |
aol.neighborhood.ny.new-york | 504 |
alt.binaries.erotica.female | 500 |
alt.binaries.erotica.groupsex | 498 |
alt.binaries.pictures.brunette | 490 |
alt.binaires.pictures.erotica | 484 |
TOTAL: 3212 | 77220 |
Groups | Count |
---|---|
alt.penthouse.sex.telephone | 412 |
pt.rec.desporto.futebol | 50 |
alt.binaries.atari | 19 |
alt.penthouse.sex.services | 10 |
pt.comp.so.linux | 4 |
pt.conversa | 4 |
pt.soc.politica | 2 |
pt.internet | 2 |
alt.penthouse.sex.fetish.waifs | 1 |
alt.penthouse.sex.fetish.wet-and-messy | 1 |
alt.penthouse.sex.jp | 1 |
alt.penthouse.sex.wanted.models | 1 |
alt.penthouse.sex.homosexual | 1 |
at.anzeigen.arbeitsmarkt | 1 |
alt.penthouse.sex.sissy.slut | 1 |
pt.binarios | 1 |
alt.penthouse.sex.oral | 1 |
alt.penthouse.sex.stories.gay | 1 |
alt.penthouse.sex.strippers.jobs | 1 |
alt.penthouse.sex.sm.fig | 1 |
TOTAL: 31 | 526 |
Site | Count |
---|---|
aioe.org | 6211 |
news.newsdemon.com | 2241 |
TOTAL: 2 | 8452 |
Reason | Count |
---|---|
motzarella.org | 6 |
anonymous cancels not allowed | 6 |
news.albasani.net | 5 |
TOTAL: 3 | 17 |
Event | Server | Number |
---|---|---|
Huge articles | ||
newsfeed.man.lodz.pl | 3 | |
newsfeed.pionier.net.pl | 2 | |
TOTAL: 2 | 5 | |
Including strange strings | ||
newsfeed.astercity.net | 1739 | |
newspump.monmouth.com | 1115 | |
newsfeed.atman.pl | 928 | |
feed.news.interia.pl | 569 | |
newsfeed.gazeta.pl | 525 | |
news.nask.pl | 345 | |
newsfeed.pionier.net.pl | 151 | |
nf1.ipartners.pl | 139 | |
newsfeed.fu-berlin.de | 137 | |
opal.futuro.pl | 97 | |
TOTAL: 20 | 5951 | |
TOTAL: 2 | 5956 |
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | atman-bin | 764803 | 761446 | 105 | 2599 | 26344 | 0 | 99% | 22:34:03 |
2 | astercity | 904793 | 466634 | 352479 | 2754 | 22501 | 2702 | 51% | 22:33:54 |
3 | ipartners | 997297 | 231778 | 413395 | 60186 | 16317 | 81415 | 23% | 24:00:03 |
4 | ipartners-bin | 1013017 | 154506 | 499399 | 52272 | 16436 | 146679 | 15% | 24:00:00 |
5 | tpi | 860124 | 103427 | 677188 | 10247 | 4844 | 5542 | 12% | 21:33:27 |
6 | atman | 144569 | 71138 | 65844 | 80 | 4938 | 0 | 49% | 24:30:40 |
7 | news.connecta.pl | 39238 | 38699 | 0 | 504 | 58 | 1 | 98% | 24:33:53 |
8 | coi | 39065 | 31446 | 6642 | 863 | 48 | 1 | 80% | 24:18:07 |
9 | lublin | 19152 | 16428 | 1013 | 1600 | 95 | 0 | 85% | 23:36:09 |
10 | silweb | 75412 | 15222 | 59484 | 557 | 0 | 1 | 20% | 24:21:58 |
11 | pwr-fast | 129157 | 10376 | 102544 | 15145 | 199 | 0 | 8% | 24:04:00 |
12 | rmf | 72128 | 9437 | 49788 | 11594 | 18 | 0 | 13% | 24:22:24 |
13 | news.eturystyka.org | 8528 | 8506 | 0 | 2 | 3 | 0 | 99% | 24:01:34 |
14 | news.artcom.pl | 43694 | 7796 | 35116 | 13 | 2 | 0 | 17% | 23:10:48 |
15 | se | 15310 | 7242 | 0 | 8064 | 3 | 0 | 47% | 23:35:44 |
16 | onet | 67834 | 7156 | 52158 | 7684 | 4 | 0 | 10% | 24:21:27 |
17 | opoka | 7610 | 7098 | 0 | 491 | 3 | 0 | 93% | 24:21:29 |
18 | news.netmaniak.net | 7142 | 7097 | 0 | 24 | 3 | 0 | 99% | 24:02:38 |
19 | news.intertele.pl | 7071 | 7049 | 0 | 1 | 3 | 0 | 99% | 23:31:57 |
20 | itl | 17165 | 6215 | 10499 | 404 | 0 | 0 | 36% | 24:11:03 |
21 | gazeta-fast | 68444 | 5231 | 55745 | 1461 | 324 | 39 | 7% | 24:08:17 |
22 | uw-fast | 44082 | 4726 | 37837 | 1393 | 4 | 1 | 10% | 23:51:13 |
23 | bydgoszcz-fast | 37741 | 4477 | 33032 | 154 | 14 | 0 | 11% | 24:14:25 |
24 | news.promontel.net.pl | 10705 | 4216 | 6313 | 0 | 0 | 0 | 39% | 23:30:22 |
25 | tpi-fast | 159736 | 3990 | 109900 | 894 | 275 | 37 | 2% | 23:56:29 |
26 | e-wro | 41364 | 3351 | 37023 | 12 | 9 | 1 | 8% | 23:37:30 |
27 | interia | 73565 | 3063 | 70354 | 11 | 2 | 1 | 4% | 23:27:00 |
28 | news.chmurka.net | 8358 | 2990 | 4989 | 315 | 0 | 0 | 35% | 23:33:28 |
29 | news.pekin.waw.pl | 9594 | 2834 | 6573 | 107 | 0 | 0 | 29% | 23:26:19 |
30 | bnet | 8400 | 2636 | 5636 | 3 | 0 | 0 | 31% | 23:44:49 |
31 | agh | 36175 | 2605 | 32495 | 823 | 1 | 0 | 7% | 24:11:10 |
32 | lodman-fast | 44960 | 1999 | 30491 | 2543 | 33 | 9 | 4% | 23:24:32 |
33 | pwr | 42589 | 1648 | 34491 | 6337 | 56 | 0 | 3% | 24:03:47 |
34 | provider | 41022 | 1591 | 5578 | 33373 | 134 | 8382 | 3% | 24:00:21 |
35 | ipartners-fast | 72348 | 1534 | 59410 | 2369 | 12 | 2 | 2% | 24:21:58 |
36 | supermedia | 80691 | 1162 | 64301 | 15005 | 0 | 0 | 1% | 23:53:20 |
37 | futuro | 41268 | 953 | 39743 | 21 | 23 | 4238 | 2% | 23:16:08 |
38 | bydgoszcz | 1796 | 818 | 971 | 4 | 0 | 0 | 45% | 23:07:52 |
39 | wsisiz | 36548 | 758 | 35581 | 30 | 0 | 0 | 2% | 24:09:29 |
40 | prz | 8442 | 622 | 7763 | 23 | 0 | 0 | 7% | 22:55:51 |
41 | internetia | 73689 | 607 | 72975 | 7 | 0 | 515 | 0% | 24:31:19 |
42 | pozman | 24462 | 593 | 23443 | 48 | 16 | 8 | 2% | 23:54:03 |
43 | cyf-kr | 39673 | 496 | 36885 | 2188 | 0 | 0 | 1% | 23:30:15 |
44 | gazeta | 7524 | 491 | 6466 | 94 | 0 | 0 | 6% | 24:04:01 |
45 | rsk | 8535 | 490 | 7983 | 0 | 0 | 0 | 5% | 23:05:12 |
46 | sgh | 12046 | 372 | 11119 | 377 | 0 | 0 | 3% | 23:50:03 |
47 | news-archive | 8620 | 316 | 8163 | 0 | 0 | 0 | 3% | 23:42:23 |
48 | studio | 7874 | 311 | 7557 | 6 | 0 | 0 | 3% | 24:02:40 |
49 | axelspringer | 8000 | 251 | 7650 | 0 | 0 | 1 | 3% | 23:27:49 |
50 | home | 6795 | 189 | 6604 | 2 | 0 | 0 | 2% | 23:49:38 |
51 | lodman | 2184 | 167 | 1238 | 388 | 0 | 4 | 7% | 23:17:08 |
52 | ict-fast | 14203 | 148 | 13789 | 171 | 5 | 1 | 1% | 23:07:29 |
53 | nask | 48155 | 124 | 47043 | 543 | 0 | 0 | 0% | 24:25:53 |
54 | fu-berlin-pl | 9187 | 83 | 9094 | 10 | 0 | 0 | 0% | 23:18:21 |
55 | fu-berlin | 12399 | 74 | 12318 | 7 | 0 | 0 | 0% | 23:41:09 |
56 | uw | 1412 | 55 | 1159 | 192 | 0 | 0 | 3% | 23:20:05 |
57 | tpi-bin | 778 | 21 | 642 | 11 | 0 | 1 | 2% | 11:48:44 |
58 | gazeta-bin | 698 | 14 | 654 | 6 | 0 | 1 | 2% | 11:49:15 |
59 | lodman-bin | 1222 | 11 | 1042 | 12 | 0 | 0 | 0% | 12:56:24 |
60 | ict | 350 | 2 | 344 | 1 | 0 | 0 | 0% | 14:00:06 |
61 | bydgoszcz-bin | 1065 | 0 | 0 | 1065 | 0 | 0 | 0% | 12:51:46 |
TOTAL: 61 | 6389808 | 2024715 | 3280048 | 245090 | 92727 | 1264033 | 31% | 1705:13:43 |
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | atman-bin | 230.7 GB | 1.2 GB | 231.9 GB | 2.9 MB/s | 318.2 KB | 22:34:03 |
2 | astercity | 134.6 GB | 748.0 MB | 135.4 GB | 1.7 MB/s | 302.4 KB | 22:33:54 |
3 | ipartners | 66.5 GB | 17.2 GB | 83.7 GB | 1015.9 KB/s | 300.7 KB | 24:00:03 |
4 | ipartners-bin | 44.0 GB | 15.0 GB | 59.0 GB | 716.0 KB/s | 299.2 KB | 24:00:00 |
5 | tpi | 27.8 GB | 3.0 GB | 30.8 GB | 415.9 KB/s | 284.0 KB | 21:33:27 |
6 | lublin | 2.3 GB | 190.4 MB | 2.5 GB | 30.8 KB/s | 145.0 KB | 23:36:09 |
