Unknown entries from news log file:
First 3 / 3 lines (100.0%)
Jun 5 01:32:19 achot pgpverify[30838]: pgpverify: verification failed
Jun 5 01:32:19 achot controlchan[24954]: skipping checkgroups moderator@dana.de(pgpverify failed) in <checkgroups_2007-06@dana.de>
Jun 5 12:48:33 achot controlchan[3153]: Unknown "panel" control by fghga@inbox-dot-ru.no-spam.invalid
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 1473688 | 85.4% | 210.8 MB | 89.4% |
| nnrpd | 179177 | 10.4% | 17.3 MB | 7.4% |
| innfeed | 45676 | 2.6% | 4.6 MB | 1.9% |
| innd | 27441 | 1.6% | 3.1 MB | 1.3% |
| controlchan | 7 | 0.0% | 1.1 KB | 0.0% |
| pgpverify | 1 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 6 | 1725990 | 100.0% | 235.8 MB | 100.0% |
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 1873424 | 37.9% |
| Negative hits | 1713103 | 34.7% |
| Do not exist | 1301467 | 26.3% |
| Cache misses | 51223 | 1.0% |
| TOTAL: 4 | 4939217 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:45.836 | 0.1% | 3453 | 0.000 | 13.274 | 973.000 |
| article cleanup | 00:01:38.244 | 0.1% | 1287694 | 0.044 | 0.076 | 0.294 |
| article logging | 00:01:27.418 | 0.1% | 1470282 | 0.023 | 0.059 | 0.098 |
| article parse | 00:42:37.322 | 3.0% | 18002369 | 0.036 | 0.142 | 0.251 |
| article write | 11:39:57.773 | 48.6% | 1269371 | 9.166 | 33.085 | 43.433 |
| artlog/artcncl | 00:00:00.125 | 0.0% | 3310 | 0.000 | 0.038 | 1.000 |
| artlog/artparse | 00:00:00.004 | 0.0% | 101 | 0.000 | 0.040 | 1.000 |
| data move | 00:06:02.766 | 0.4% | 23099884 | 0.005 | 0.016 | 0.134 |
| hisgrep/artcncl | 00:00:33.081 | 0.0% | 2858 | 0.000 | 11.575 | 304.000 |
| hishave/artcncl | 00:00:05.333 | 0.0% | 3453 | 0.000 | 1.544 | 44.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:23:56.023 | 5.8% | 4938210 | 0.018 | 1.020 | 4.278 |
| history sync | 00:00:07.270 | 0.0% | 284 | 0.000 | 25.599 | 40.000 |
| history write | 02:56:12.512 | 12.2% | 1272838 | 0.865 | 8.306 | 18.268 |
| hiswrite/artcncl | 00:00:05.092 | 0.0% | 595 | 0.000 | 8.558 | 591.000 |
| idle | 00:10:18.505 | 0.7% | 4824700 | 0.081 | 0.128 | 13.762 |
| nntp read | 01:17:02.585 | 5.4% | 17988611 | 0.074 | 0.257 | 0.432 |
| overview write | 04:45:23.291 | 19.8% | 1269371 | 4.049 | 13.490 | 5770.217 |
| perl filter | 00:06:13.389 | 0.4% | 1270831 | 0.214 | 0.294 | 0.736 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:01:53.466 | 0.1% | 3434547 | 0.016 | 0.033 | 0.062 |
| TOTAL: 24:00:00.389 | 23:14:20.035 | 96.8% | - | - | - | - |
| Command | Number |
|---|---|
| flush | 1 |
| flushlogs | 1 |
| paused | 2 |
| TOTAL: 3 | 4 |
| Group | Mode |
|---|---|
| alt.binaries.boys.choir-and-soloist | y |
| alt.fr.fai.cretin.fr | y |
| TOTAL | 2 |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| Brassemer1er@hotmail.com | 2 | 0 | 0 | 0 | 2 | 1 |
| fff@alteferians.org | 1 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 3 | 0 | 0 | 0 | 3 | 2 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 219 | 1473067 | 1204228 | 261880 | 6959 | 81% | 1194:48:44 |
| 2 | newsfeed.gazeta.pl | 1234 | 367459 | 178221 | 183950 | 5288 | 48% | 162:28:22 |
| 3 | newsfeed.man.lodz.pl | 121 | 424134 | 137700 | 285755 | 679 | 32% | 119:08:49 |
| 4 | nf1.ipartners.pl | 247 | 210035 | 111016 | 95111 | 3908 | 52% | 173:12:39 |
| 5 | newspump.monmouth.com | 781 | 150590 | 42373 | 107176 | 1041 | 28% | 174:48:58 |
| 6 | news.nask.pl | 4 | 100052 | 20109 | 79751 | 192 | 20% | 23:51:50 |
| 7 | feed.news.interia.pl | 23 | 120056 | 15046 | 104762 | 248 | 12% | 23:44:56 |
| 8 | newsfeed.fu-berlin.de | 11 | 70228 | 14932 | 54315 | 981 | 21% | 47:48:13 |
| 9 | panorama.wcss.wroc.pl | 166 | 103848 | 13972 | 89416 | 460 | 13% | 47:29:39 |
| 10 | newsfeed.astercity.net | 32 | 53968 | 11532 | 42269 | 167 | 21% | 24:33:44 |
| 11 | newsfeed.atman.pl | 33 | 110096 | 10957 | 98620 | 519 | 9% | 24:32:54 |
| 12 | opal.futuro.pl | 25 | 71176 | 8945 | 62107 | 124 | 12% | 23:30:39 |
| 13 | newsfeed.tpinternet.pl | 212 | 63767 | 6279 | 57178 | 310 | 9% | 94:10:59 |
| 14 | news.uw.edu.pl | 25 | 48350 | 3480 | 44723 | 147 | 7% | 23:53:20 |
| 15 | flis.man.torun.pl | 7 | 66553 | 3414 | 63075 | 64 | 5% | 24:01:49 |
| 16 | newsfeed.lukawski.pl | 26 | 44199 | 2611 | 41521 | 67 | 5% | 23:56:31 |
| 17 | news.supermedia.pl | 15 | 124064 | 2552 | 121376 | 136 | 2% | 30:20:35 |
| 18 | news.agh.edu.pl | 26 | 31338 | 2017 | 29241 | 80 | 6% | 23:49:23 |
| 19 | srv.cyf-kr.edu.pl | 24 | 22619 | 1870 | 20656 | 93 | 8% | 23:56:34 |
| 20 | portraits.wsisiz.edu.pl | 24 | 47465 | 1792 | 45538 | 135 | 3% | 23:51:15 |
| 21 | newsfeed.onet.pl | 27 | 20902 | 1051 | 19793 | 58 | 5% | 40:16:04 |
| 22 | newsfeed.silweb.pl | 60 | 14130 | 454 | 13639 | 37 | 3% | 69:41:28 |
| 23 | news.lublin.pl | 24 | 3990 | 282 | 3703 | 5 | 7% | 24:00:01 |
| 24 | news.prz.rzeszow.pl | 1 | 9900 | 238 | 9654 | 8 | 2% | 22:03:32 |
| 25 | news.provider.pl | 1 | 9527 | 229 | 9273 | 25 | 2% | 24:18:40 |
| 26 | localhost | 172 | 147 | 147 | 0 | 0 | 100% | 00:02:37 |
| 27 | news-new.task.gda.pl | 5 | 6042 | 62 | 5974 | 6 | 1% | 29:45:32 |
| 28 | news.home.net.pl | 219 | 318 | 58 | 260 | 0 | 18% | 00:04:22 |
| 29 | news.bnet.pl | 28 | 40 | 16 | 24 | 0 | 40% | 07:11:33 |
| 30 | news.chmurka.net | 5 | 19 | 8 | 11 | 0 | 42% | 01:09:19 |
| 31 | news.connecta.pl | 4 | 7 | 7 | 0 | 0 | 100% | 00:48:38 |
| 32 | news.e-wro.pl | 17 | 27 | 3 | 24 | 0 | 11% | 03:37:27 |
| 33 | paulus.opoka.org.pl | 5 | 8 | 3 | 5 | 0 | 37% | 01:01:00 |
| 34 | news.coi.pw.edu.pl | 11 | 18 | 1 | 17 | 0 | 5% | 02:13:15 |
| 35 | news.artcom.pl | 2 | 2 | 1 | 1 | 0 | 50% | 00:00:04 |
| 36 | newsfeed.axelspringer.com.pl | 13 | 20 | 1 | 19 | 0 | 5% | 02:33:16 |
| 37 | news.pekin.waw.pl | 1 | 1 | 1 | 0 | 0 | 100% | 00:00:00 |
| 38 | newsfeed.ict.pwr.wroc.pl | 143 | 43081 | 1 | 42753 | 327 | 0% | 00:30:55 |
| 39 | gw.studio.net.pl | 143 | 6443 | 0 | 6443 | 0 | 0% | 00:05:11 |
| 40 | news.sc.czest.pl | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:02 |
| 41 | news.intelink.pl | 5 | 5 | 0 | 5 | 0 | 0% | 00:56:53 |
| 42 | news.rmf.pl | 2 | 1 | 0 | 1 | 0 | 0% | 00:20:06 |
| 43 | news.k.pl | 142 | 9070 | 0 | 9070 | 0 | 0% | 00:05:59 |
| 44 | news.itl.waw.pl | 2 | 5082 | 0 | 5082 | 0 | 0% | 23:53:52 |
| 45 | news.qdnet.pl | 42 | 0 | 0 | 0 | 0 | 0% | 00:00:06 |
| 46 | news.eturystyka.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:16 |
| 47 | news.sgh.waw.pl | 8 | 18 | 0 | 18 | 0 | 0% | 00:00:14 |
| TOTAL: 47 | 4339 | 3831862 | 1795609 | 2014189 | 22064 | 46% | 2562:50:15 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 5 01:30:09 - 01:59:59 | 22465 | 1.8% | 12.54 | 5.0 GB | 1.9% | 2939.14 |
| Jun 5 02:00:00 - 02:59:59 | 38613 | 3.0% | 10.73 | 8.4 GB | 3.2% | 2452.80 |
| Jun 5 03:00:00 - 03:59:59 | 39823 | 3.1% | 11.06 | 8.1 GB | 3.1% | 2346.84 |
| Jun 5 04:00:00 - 04:59:59 | 50666 | 4.0% | 14.07 | 11.4 GB | 4.4% | 3327.30 |
| Jun 5 05:00:00 - 05:59:59 | 42816 | 3.4% | 11.89 | 10.2 GB | 3.9% | 2972.88 |
| Jun 5 06:00:00 - 06:59:59 | 43541 | 3.4% | 12.09 | 10.0 GB | 3.8% | 2902.10 |
| Jun 5 07:00:00 - 07:59:59 | 49465 | 3.9% | 13.74 | 11.5 GB | 4.4% | 3339.07 |
| Jun 5 08:00:00 - 08:59:59 | 51356 | 4.0% | 14.27 | 11.3 GB | 4.3% | 3291.87 |
| Jun 5 09:00:00 - 09:59:59 | 49189 | 3.9% | 13.66 | 10.7 GB | 4.1% | 3107.36 |
| Jun 5 10:00:00 - 10:59:59 | 54209 | 4.3% | 15.06 | 9.9 GB | 3.8% | 2881.78 |
| Jun 5 11:00:00 - 11:59:59 | 48332 | 3.8% | 13.43 | 9.8 GB | 3.7% | 2853.96 |
| Jun 5 12:00:00 - 12:59:59 | 56522 | 4.5% | 15.70 | 12.1 GB | 4.6% | 3537.10 |
| Jun 5 13:00:00 - 13:59:59 | 58809 | 4.6% | 16.34 | 12.0 GB | 4.6% | 3484.27 |
| Jun 5 14:00:00 - 14:59:59 | 58896 | 4.6% | 16.36 | 12.0 GB | 4.6% | 3506.81 |
| Jun 5 15:00:00 - 15:59:59 | 55432 | 4.4% | 15.40 | 11.4 GB | 4.4% | 3319.48 |
| Jun 5 16:00:00 - 16:59:59 | 59769 | 4.7% | 16.60 | 11.7 GB | 4.5% | 3395.91 |
| Jun 5 17:00:00 - 17:59:59 | 58900 | 4.6% | 16.36 | 12.0 GB | 4.6% | 3491.61 |
| Jun 5 18:00:00 - 18:59:59 | 59585 | 4.7% | 16.55 | 11.4 GB | 4.3% | 3308.44 |
| Jun 5 19:00:00 - 19:59:59 | 61578 | 4.9% | 17.11 | 11.5 GB | 4.4% | 3355.24 |
| Jun 5 20:00:00 - 20:59:59 | 58191 | 4.6% | 16.16 | 11.3 GB | 4.3% | 3279.50 |
| Jun 5 21:00:00 - 21:59:59 | 53989 | 4.3% | 15.00 | 11.1 GB | 4.3% | 3241.56 |
| Jun 5 22:00:00 - 22:59:59 | 57993 | 4.6% | 16.11 | 10.6 GB | 4.0% | 3081.96 |
| Jun 5 23:00:00 - 23:59:59 | 58407 | 4.6% | 16.22 | 11.5 GB | 4.4% | 3344.87 |
| Jun 6 00:00:00 - 00:59:59 | 53801 | 4.2% | 14.94 | 11.2 GB | 4.3% | 3270.79 |
| Jun 6 01:00:00 - 01:30:08 | 27023 | 2.1% | 14.95 | 5.8 GB | 2.2% | 3368.38 |
| TOTAL: 23:59:59 | 1269370 | 100.0% | 14.69 | 261.8 GB | 100.0% | 3177.01 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.gazeta.pl | 82292 | 75062 | 0 | 4641 | 617 | 0 | 0 | 0 | 1972 |
| 2 | newsfeed.pionier.net.pl | 63352 | 59690 | 0 | 2937 | 388 | 0 | 0 | 0 | 337 |
| 3 | newsfeed.man.lodz.pl | 14303 | 13641 | 0 | 655 | 0 | 2 | 0 | 0 | 5 |
| 4 | newspump.monmouth.com | 10060 | 7953 | 0 | 256 | 190 | 0 | 609 | 0 | 1052 |
| 5 | nf1.ipartners.pl | 6752 | 2651 | 0 | 3990 | 3 | 1 | 0 | 0 | 107 |
| 6 | newsfeed.atman.pl | 5093 | 4357 | 0 | 268 | 159 | 2 | 111 | 0 | 196 |
| 7 | opal.futuro.pl | 4013 | 3852 | 0 | 122 | 0 | 0 | 2 | 0 | 37 |
| 8 | feed.news.interia.pl | 3316 | 2907 | 0 | 215 | 28 | 2 | 0 | 0 | 164 |
| 9 | news.nask.pl | 2912 | 2514 | 0 | 122 | 55 | 8 | 0 | 0 | 213 |
| 10 | newsfeed.fu-berlin.de | 2500 | 1413 | 0 | 89 | 1 | 0 | 810 | 0 | 187 |
| 11 | newsfeed.lukawski.pl | 1306 | 1207 | 0 | 66 | 0 | 0 | 0 | 0 | 33 |
| 12 | newsfeed.astercity.net | 1212 | 1002 | 0 | 144 | 0 | 0 | 29 | 0 | 37 |
| 13 | newsfeed.tpinternet.pl | 1018 | 702 | 0 | 238 | 1 | 0 | 70 | 0 | 7 |
| 14 | news.supermedia.pl | 989 | 792 | 0 | 122 | 6 | 1 | 0 | 0 | 68 |
| 15 | panorama.wcss.wroc.pl | 533 | 46 | 0 | 450 | 0 | 5 | 6 | 0 | 26 |
| 16 | newsfeed.ict.pwr.wroc.pl | 327 | 0 | 0 | 32 | 0 | 295 | 0 | 0 | 0 |
| 17 | srv.cyf-kr.edu.pl | 325 | 102 | 0 | 92 | 1 | 0 | 0 | 0 | 130 |
| 18 | news.uw.edu.pl | 148 | 1 | 0 | 140 | 0 | 0 | 0 | 0 | 7 |
| 19 | portraits.wsisiz.edu.pl | 146 | 0 | 0 | 100 | 0 | 0 | 36 | 0 | 10 |
| 20 | flis.man.torun.pl | 120 | 84 | 0 | 26 | 0 | 0 | 0 | 0 | 10 |
| 21 | ? | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 22 | news.agh.edu.pl | 81 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 2 |
| 23 | newsfeed.silweb.pl | 49 | 1 | 0 | 22 | 0 | 0 | 9 | 0 | 17 |
| 24 | newsfeed.onet.pl | 34 | 0 | 0 | 25 | 0 | 0 | 7 | 0 | 2 |
| 25 | news.prz.rzeszow.pl | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 26 | news.bnet.pl | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | news.provider.pl | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 28 | news-new.task.gda.pl | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 29 | news.lublin.pl | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 29 | 201008 | 177988 | 0 | 14859 | 1449 | 316 | 1689 | 0 | 4707 | |
| Newsgroup | Count |
|---|---|
| dk.binaer.film.repost | 48113 |
| dk.binaer.film | 31916 |
| alt.binaries.superman | 9218 |
| microsoft.public.test.here | 8248 |
| alt.dvdnordic.org | 5770 |
| korea.binaries.warez | 4523 |
| alt.binaries.warez.quebec-hackers | 3517 |
| alt.binaries.tv.big-brother | 2655 |
| korea.binaries.movies | 2649 |
| korea.binaries.animations | 1903 |
| dk.binaer.musik | 1900 |
| alt.binaries.multimedia.erotica.black | 1654 |
| alt.binaries.howard-stern.repost | 1493 |
| alt.test.z | 1153 |
| alt.binaries.sounds.mp3.country | 740 |
| korea.binaries.music.mp3.high-quality | 623 |
| usenetserver.test | 603 |
| perl.cpan.testers | 597 |
| alt.binaries.pictures.erotica.transexual.action | 517 |
| alt.fan.bam | 503 |
| TOTAL: 3133 | 177988 |
| Groups | Count |
|---|---|
| pt.binarios | 715 |
| alt.penthouse.sex.telephone | 149 |
| alt.penthouse.sex.stories.gay | 121 |
| pt.rec.desporto.futebol | 75 |
| alt.penthouse.sex.services | 46 |
| pt.conversa | 45 |
| alt.penthouse.sex.homosexual | 40 |
| alt.binaries.atari | 40 |
| pt.soc.politica | 36 |
| alt.penthouse.sex.stories | 34 |
| alt.penthouse.sex.wanted | 23 |
| alt.penthouse.sex.prostitution | 23 |
| alt.penthouse.sex.masterbation | 23 |
| alt.penthouse.sex.masturbation | 22 |
| alt.penthouse.sex.sissy.slut | 21 |
| alt.disney.disneyland | 3 |
| pt.mercado.informatica | 3 |
| pt.geral | 3 |
| pt.mercado.imobiliario | 3 |
| pt.soc.religiao | 2 |
| TOTAL: 37 | 1449 |
| Site | Count |
|---|---|
| aioe.org | 1689 |
| TOTAL: 1 | 1689 |
| Reason | Count |
|---|---|
| anonymous cancels not allowed | 11 |
| TOTAL: 1 | 11 |
| Event | Server | Number |
|---|---|---|
| Huge articles | ||
| newsfeed.pionier.net.pl | 1 | |
| newsfeed.tpinternet.pl | 1 | |
| TOTAL: 2 | 2 | |
| Including strange strings | ||
| newsfeed.gazeta.pl | 1972 | |
| newspump.monmouth.com | 1049 | |
| newsfeed.pionier.net.pl | 336 | |
| news.nask.pl | 212 | |
| newsfeed.atman.pl | 196 | |
| newsfeed.fu-berlin.de | 183 | |
| feed.news.interia.pl | 163 | |
| srv.cyf-kr.edu.pl | 129 | |
| nf1.ipartners.pl | 107 | |
| news.supermedia.pl | 68 | |
| TOTAL: 21 | 4595 | |
| TOTAL: 2 | 4597 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | atman-bin | 849250 | 841438 | 495 | 6833 | 9166 | 19 | 99% | 25:25:46 |
| 2 | astercity | 1363846 | 437226 | 478066 | 257315 | 12324 | 48562 | 32% | 30:33:25 |
| 3 | ipartners | 882309 | 402415 | 266611 | 69754 | 10645 | 142913 | 45% | 32:28:33 |
| 4 | ipartners-bin | 850440 | 206246 | 389899 | 59328 | 10430 | 419132 | 24% | 32:28:42 |
| 5 | tpi | 1063098 | 146328 | 771080 | 19907 | 3056 | 11368 | 13% | 30:32:49 |
| 6 | atman | 172503 | 91784 | 77510 | 216 | 446 | 4 | 53% | 23:11:01 |
| 7 | news.connecta.pl | 49871 | 49534 | 0 | 313 | 2 | 1 | 99% | 23:49:42 |
| 8 | coi | 51751 | 38128 | 8667 | 4860 | 8 | 0 | 73% | 23:25:00 |
| 9 | onet | 72030 | 27562 | 36410 | 6905 | 52 | 0 | 38% | 23:18:00 |
| 10 | rmf | 82760 | 21357 | 51329 | 6332 | 37 | 164 | 25% | 23:10:05 |
| 11 | lublin | 24756 | 20404 | 3796 | 481 | 51 | 0 | 82% | 23:10:47 |
| 12 | silweb | 89127 | 13776 | 73374 | 1777 | 10 | 1001 | 15% | 23:59:14 |
| 13 | se | 17900 | 9641 | 0 | 8257 | 2 | 0 | 53% | 23:54:16 |
| 14 | korbank | 9315 | 9296 | 0 | 0 | 0 | 0 | 99% | 23:45:18 |
| 15 | opoka | 10336 | 9268 | 2 | 1052 | 0 | 1 | 89% | 23:47:03 |
| 16 | news.eturystyka.org | 9200 | 9173 | 0 | 9 | 0 | 12 | 99% | 23:11:46 |
| 17 | news.netmaniak.net | 9179 | 9113 | 0 | 46 | 0 | 0 | 99% | 23:07:27 |
| 18 | interia | 95951 | 9103 | 86565 | 7 | 15 | 0 | 9% | 24:01:50 |
| 19 | ict-fast | 191862 | 8773 | 179094 | 1935 | 180 | 9612 | 4% | 23:15:04 |
| 20 | news.artcom.pl | 55873 | 8690 | 46123 | 44 | 2 | 73 | 15% | 23:17:44 |
| 21 | itl | 23681 | 7498 | 14430 | 1001 | 2 | 3 | 31% | 24:03:34 |
| 22 | pwr-fast | 164928 | 7338 | 140466 | 15463 | 411 | 2 | 4% | 24:00:09 |
| 23 | news.promontel.net.pl | 13929 | 6558 | 7217 | 54 | 0 | 1 | 47% | 23:15:46 |
| 24 | internetia | 86906 | 5382 | 81339 | 30 | 1 | 0 | 6% | 24:12:38 |
| 25 | zigzag | 52477 | 4868 | 46571 | 600 | 0 | 0 | 9% | 24:03:27 |
| 26 | uw-fast | 58547 | 4635 | 51993 | 1764 | 1 | 0 | 7% | 24:04:53 |
| 27 | gazeta | 10531 | 4234 | 5419 | 276 | 2 | 3 | 40% | 23:51:57 |
| 28 | news.chmurka.net | 11336 | 3988 | 5928 | 461 | 1 | 1 | 35% | 23:40:00 |
| 29 | supermedia | 99906 | 3663 | 87028 | 6558 | 7 | 0 | 3% | 23:43:31 |
| 30 | agh | 44094 | 3615 | 39971 | 129 | 0 | 0 | 8% | 23:36:35 |
| 31 | provider | 51392 | 3423 | 5748 | 41803 | 2 | 0 | 6% | 23:43:12 |
| 32 | ipartners-fast | 94047 | 3390 | 74444 | 2028 | 12 | 11574 | 3% | 23:41:19 |
| 33 | bnet | 10886 | 2923 | 7603 | 21 | 0 | 368 | 26% | 23:31:35 |
| 34 | pwr | 118493 | 2669 | 109958 | 5545 | 110 | 2 | 2% | 23:24:36 |
| 35 | tpi-fast | 200980 | 2442 | 137684 | 255 | 58 | 43 | 1% | 23:49:18 |
| 36 | e-wro | 54424 | 2279 | 50250 | 33 | 0 | 28 | 4% | 23:58:15 |
| 37 | news.pekin.waw.pl | 10050 | 1820 | 7445 | 20 | 0 | 0 | 18% | 23:43:52 |
| 38 | lodman-fast | 68511 | 1740 | 44361 | 308 | 6 | 23 | 2% | 23:23:51 |
| 39 | ict | 13991 | 1689 | 7380 | 3228 | 21 | 1867 | 12% | 21:02:46 |
| 40 | nask | 59432 | 1524 | 54126 | 3229 | 0 | 4 | 2% | 23:37:27 |
| 41 | studio | 11548 | 1061 | 10480 | 7 | 0 | 0 | 9% | 23:26:44 |
| 42 | wsisiz | 47138 | 1031 | 45683 | 344 | 0 | 0 | 2% | 23:24:05 |
| 43 | lodman-bin | 988 | 865 | 4 | 115 | 0 | 0 | 87% | 09:54:40 |
| 44 | futuro | 52478 | 823 | 51134 | 44 | 0 | 1005 | 1% | 23:22:04 |
| 45 | news.sc.czest.pl | 5676 | 664 | 3877 | 3 | 0 | 5356 | 11% | 24:37:51 |
| 46 | rsk | 10811 | 627 | 9911 | 9 | 0 | 0 | 5% | 23:17:20 |
| 47 | sgh | 16053 | 557 | 15070 | 126 | 0 | 0 | 3% | 23:17:13 |
| 48 | cyf-kr | 53087 | 545 | 50521 | 1743 | 0 | 2 | 1% | 23:08:54 |
| 49 | newsfeed.lukawski.pl | 28857 | 489 | 27372 | 17 | 0 | 0 | 1% | 23:23:26 |
| 50 | axelspringer | 9458 | 473 | 8960 | 1 | 0 | 0 | 5% | 23:14:45 |
| 51 | prz | 10672 | 454 | 10142 | 34 | 0 | 0 | 4% | 23:49:22 |
| 52 | home | 8956 | 408 | 8546 | 2 | 0 | 0 | 4% | 23:17:29 |
| 53 | news-archive | 10715 | 391 | 10201 | 0 | 0 | 0 | 3% | 23:38:34 |
| 54 | torman-fast | 9121 | 301 | 8744 | 15 | 56 | 6677 | 3% | 23:24:21 |
| 55 | pozman | 27872 | 234 | 24937 | 853 | 0 | 2 | 0% | 23:48:12 |
| 56 | fu-berlin | 15293 | 196 | 15065 | 32 | 0 | 0 | 1% | 23:35:50 |
| 57 | task-fast | 8434 | 113 | 5981 | 15 | 0 | 24 | 1% | 23:51:45 |
| 58 | fu-berlin-pl | 12336 | 102 | 12224 | 10 | 0 | 0 | 0% | 23:21:45 |
| 59 | uw | 3352 | 95 | 1692 | 1538 | 0 | 0 | 2% | 23:01:23 |
| 60 | lodman | 2285 | 68 | 1318 | 72 | 0 | 0 | 2% | 22:48:56 |
| 61 | tpi-bin | 306 | 14 | 192 | 7 | 0 | 0 | 4% | 04:17:32 |
| 62 | gazeta-bin | 322 | 5 | 294 | 1 | 0 | 0 | 1% | 06:22:55 |
| 63 | torman | 16 | 2 | 10 | 0 | 4 | 13 | 12% | 13:49:00 |
| 64 | pozman-fast | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| 65 | pozman-bin | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| 66 | gazeta-fast | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| 67 | bydgoszcz-bin | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| 68 | fu-berlin-fast | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| 69 | medianet | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| 70 | task | 17 | 0 | 12 | 1 | 0 | 0 | 0% | 02:19:31 |
| 71 | intelink | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| TOTAL: 71 | 7545689 | 2454451 | 3770752 | 533166 | 47120 | 734093 | 32% | 1656:04:16 | |

| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | atman-bin | 231.7 GB | 2.1 GB | 233.9 GB | 2.6 MB/s | 289.1 KB | 25:25:46 |
| 2 | astercity | 107.9 GB | 66.1 GB | 174.1 GB | 1.6 MB/s | 262.8 KB | 30:33:25 |
| 3 | ipartners | 100.9 GB | 17.6 GB | 118.4 GB | 1.0 MB/s | 263.0 KB | 32:28:33 |
| 4 | ipartners-bin | 49.8 GB | 13.6 GB | 63.4 GB | 568.9 KB/s | 250.5 KB | 32:28:42 |
| 5 | tpi | 40.4 GB | 5.5 GB | 45.9 GB | 437.8 KB/s | 289.6 KB | 30:32:49 |
| 6 | lublin | 3.4 GB | 80.1 MB | 3.4 GB | 43.1 KB/s | 172.3 KB | 23:10:47 |
| 7 | atman | 2.1 GB | 610.3 KB | 2.1 GB | 26.5 KB/s | 24.1 KB | 23:11:01 |
| 8 | interia | 717.4 MB | 711.3 KB | 718.1 MB | 8.5 KB/s | 80.7 KB | 24:01:50 |
| 9 | silweb | 695.4 MB | 392.6 MB | 1.1 GB | 12.9 KB/s | 71.6 KB | 23:59:14 |
| 10 | gazeta | 628.7 MB | 32.6 MB | 661.4 MB | 7.9 KB/s | 150.2 KB | 23:51:57 |
| 11 | supermedia | 413.9 MB | 515.4 MB | 929.3 MB | 11.1 KB/s | 93.1 KB | 23:43:31 |
| 12 | pwr | 302.1 MB | 1.0 GB | 1.3 GB | 16.3 KB/s | 167.2 KB | 23:24:36 |
| 13 | internetia | 283.4 MB | 567.0 KB | 283.9 MB | 3.3 KB/s | 53.7 KB | 24:12:38 |
